Grade 1
Alton 03/03/02


Over 18 Boys Results Preliminaries
  Form +Tariff Total
1 Zane Alexander / Airborne 27,40 27,40 27,90 +7,5 35,40 62,80
2 Graham Williams / Ministry of Air 25,60 25,60 24,20 +11,3 35,50 61,10
3 Daniel Neale / Unitramp Northampton 26,10 26,10 26,20 +8,0 34,20 60,30 Withdrawn
4 Aaron Stokes / High Flyers 25,20 25,20 22,70 +11,2 33,90 59,10
5 David Allworthy / Hi-Tension 23,60 23,60 22,30 +10,7 33,00 56,60
6 Matthew Walsh / Unitramp Northampton 23,10 23,10 23,60 +9,8 33,40 56,50
7 Jason Holland / Apex 23,60 23,60 22,50 +10,4 32,90 56,50
8 James Coomber / Jumpers 23,90 23,90 23,50 +8,3 31,80 55,70
9 Simon Chick / Red Kites 24,20 24,20 23,90 +7,5 31,40 55,60
10 Philip Scarborough / ATT City of Coventry 24,20 24,20 23,10 +8,3 31,40 55,60
11 Matthew Crisp / Lincoln Imps 23,60 23,60 23,10 +8,3 31,40 55,00
12 James Du Cane / Airborne 23,30 23,30 23,10 +8,5 31,60 54,90
13 Stephen Willey / Twisters 23,40 23,40 23,40 +7,7 31,10 54,50
14 Peter Edge / Red Kites 23,00 23,00 24,30 +6,9 31,20 54,20
15 Tom Minor / Rock Steady Crew TC 21,80 21,80 23,60 +7,5 31,10 52,90
16 Jay Scouler / City of Salford 24,50 24,50 20,60 +7,3 27,90 52,40
17 Jonathan Case / Stockport 21,60 21,60 20,90 +7,7 28,60 50,20
18 Eric Lyon / Altincham 22,30 22,30 17,30 +7,5 24,80 47,10
19 Michael Leong / Stockport 14,20 14,20 20,30 +8,5 28,80 43,00
20 Bryn Goodhead / Red Kites 22,90 22,90 9,70 +2,9 12,60 35,50
21 Philip Stainton / Edgbarrow 24,50 24,50 2,10 +2,3 4,40 28,90
22 Chris Fordham / Red Kites 23,90 23,90 0,00 23,90 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.