Grade 1
Alton 03/03/02


Ladies Results Total
  Form +Tariff Total
1 Kirsten Lawton / Edgbarrow 29,00 29,00 25,00 +13,9 38,90 25,50 +13,9 39,40 107,30
2 Claire Wright / Edgbarrow 28,40 28,40 24,50 +14,2 38,70 24,30 +14,2 38,50 105,60
3 Naomi Martin Clark / Rock Steady Crew TC 25,50 25,50 23,70 +10,7 34,40 23,80 +10,7 34,50 94,40
4 Polly Osmond / O.L.G.A 24,90 24,90 24,80 +10,8 35,60 23,30 +10,2 33,50 94,00
5 Natalie O'Connor / Edgbarrow 26,00 26,00 2,20 +2,5 4,70 25,10 +10,4 35,50 66,20
6 Aurora Necco / High Flyers 26,70 26,70 9,10 +6,3 15,40 0,00 +1,5 1,50 43,60
7 Vicky Pollard / O.L.G.A 0,00 0,00 0,00 0,00 0,00 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.