Grade 1
Alton 03/03/02


Men Results Total
  Form +Tariff Total
1 Simon Milnes / Kirklees Rebound 27,50 27,50 23,40 +14,3 37,70 25,30 +15,5 40,80 106,00
2 James Higgins / Unitramp Northampton 28,20 28,20 24,70 +15,0 39,70 23,20 +12,7 35,90 103,80
3 Paull Smyth / Edgbarrow 27,70 27,70 22,10 +14,6 36,70 24,80 +13,4 38,20 102,60
4 Gary Short / Apollo 27,00 27,00 23,00 +13,7 36,70 25,00 +13,7 38,70 102,40
5 Andrew Coulter / Edgbarrow 27,80 27,80 27,70 +7,0 34,70 28,10 +7,0 35,10 97,60
6 Brian Camp / O.L.G.A 27,60 27,60 23,30 +14,4 37,70 11,80 +8,8 20,60 85,90
7 Gary Smith / Jumpers 28,00 28,00 3,70 +4,9 8,60 24,10 +15,8 39,90 76,50
8 Mark Alexander / Team Tramp. Promotions 26,40 26,40 25,00 +15,0 40,00 2,40 +3,4 5,80 72,20
9 Matthew Swaffer / Jumpers 25,90 25,90 0,00 +0,0 0,00 0,00 +0,0 0,00 25,90

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.