Grade 1
Alton 03/03/02


Under 13 Girls Results Compulsory
  Form +Tariff Total
1 Yasmin Gumbs / Unitramp Northampton 27,60 27,60 27,60
2 Danielle Pietruszka / O.L.G.A a 27,50 27,50 27,50
3 Emma Scanlon / Stockport 27,10 27,10 27,10
4 Alice Wilcox / O.L.G.A a 26,80 26,80 26,80
5 Laura Williams / City of Salford 26,50 26,50 26,50
5 Katy Ianson / O.L.G.A a 26,50 26,50 26,50
7 Eleanor Benjamin / Phoenix TC 26,40 26,40 26,40
8 Darcia George / O.L.G.A a 26,30 26,30 26,30
9 Sian Meldrum / O.L.G.A b 25,80 25,80 25,80
9 Bryony Page / Wrenbury Wasps 25,80 25,80 25,80
11 Lani Dacey / Bradwell 25,40 25,40 25,40
12 Melissa Eryilmaz / O.L.G.A b 25,00 25,00 25,00
12 Emily Kishere / O.L.G.A b 25,00 25,00 25,00
14 Hayley Thompson / Werrington 24,90 24,90 24,90
15 Melissa Law / Edgbarrow 24,30 24,30 24,30
16 Sophie Blunt / O.L.G.A c 24,00 24,00 24,00
17 Asha Philip / Airborne 23,90 23,90 23,90
18 Joanne Malcolm / O.L.G.A c 23,70 23,70 23,70
18 Leticia Freeman / Maesteg 23,70 23,70 23,70
20 Lisa Withey / Potton Saints 23,60 23,60 23,60
20 Claire Blencowe / City of Sheffield 23,60 23,60 23,60
22 Rebecca Haywood / Beckenham Fliers 23,40 23,40 23,40
22 Rebecca Stretton / Reading 23,40 23,40 23,40
24 Zoe Pounce / Jumpers 23,20 23,20 23,20
24 Nikki Powell / Team Tramp. Promotions 23,20 23,20 23,20
24 Jordan Curtis / O.L.G.A b 23,20 23,20 23,20
27 Cherrelle Bryan / Airborne 23,00 23,00 23,00
28 Kimberley Stickland / O.L.G.A c 22,70 22,70 22,70
29 Neala Brennan / Harlington Hawks 22,50 22,50 22,50
29 Georgina Varley / Jumpers 22,50 22,50 22,50
31 Katherine Daley / Top Flight 21,50 21,50 21,50
32 Laura Wright / Kingston Kites 21,00 21,00 21,00
33 Kate Bramall / Top Flight 20,60 20,60 20,60
34 Coral Isaac / High Flyers 18,60 18,60 18,60
35 Jennifer Benjamin / Phoenix TC 0,00 0,00 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.