Grade 1
Alton 03/03/02


Under 13 Girls Results Preliminaries
  Form +Tariff Total
1 Danielle Pietruszka / O.L.G.A a 27,50 27,50 25,60 +9,5 35,10 62,60
2 Yasmin Gumbs / Unitramp Northampton 27,60 27,60 23,50 +9,1 32,60 60,20
3 Alice Wilcox / O.L.G.A a 26,80 26,80 23,60 +7,7 31,30 58,10
4 Emma Scanlon / Stockport 27,10 27,10 21,70 +9,3 31,00 58,10
5 Laura Williams / City of Salford 26,50 26,50 23,60 +7,9 31,50 58,00
6 Darcia George / O.L.G.A a 26,30 26,30 23,80 +7,8 31,60 57,90
7 Katy Ianson / O.L.G.A a 26,50 26,50 23,30 +8,0 31,30 57,80
8 Bryony Page / Wrenbury Wasps 25,80 25,80 23,50 +8,3 31,80 57,60
9 Eleanor Benjamin / Phoenix TC 26,40 26,40 23,10 +6,8 29,90 56,30
10 Sian Meldrum / O.L.G.A b 25,80 25,80 23,50 +6,8 30,30 56,10
11 Hayley Thompson / Werrington 24,90 24,90 24,90 +5,6 30,50 55,40
12 Lani Dacey / Bradwell 25,40 25,40 23,10 +6,9 30,00 55,40
13 Emily Kishere / O.L.G.A b 25,00 25,00 23,70 +5,7 29,40 54,40
14 Melissa Eryilmaz / O.L.G.A b 25,00 25,00 23,10 +6,3 29,40 54,40
15 Claire Blencowe / City of Sheffield 23,60 23,60 23,20 +7,3 30,50 54,10
16 Asha Philip / Airborne 23,90 23,90 23,30 +6,6 29,90 53,80
17 Sophie Blunt / O.L.G.A c 24,00 24,00 23,70 +5,6 29,30 53,30
18 Melissa Law / Edgbarrow 24,30 24,30 23,90 +4,7 28,60 52,90
19 Joanne Malcolm / O.L.G.A c 23,70 23,70 23,60 +5,1 28,70 52,40
20 Rebecca Haywood / Beckenham Fliers 23,40 23,40 22,80 +5,6 28,40 51,80
21 Lisa Withey / Potton Saints 23,60 23,60 23,50 +4,7 28,20 51,80
22 Rebecca Stretton / Reading 23,40 23,40 23,30 +5,0 28,30 51,70
23 Leticia Freeman / Maesteg 23,70 23,70 22,90 +5,1 28,00 51,70
24 Jordan Curtis / O.L.G.A b 23,20 23,20 23,70 +4,7 28,40 51,60
25 Neala Brennan / Harlington Hawks 22,50 22,50 24,10 +4,7 28,80 51,30
26 Zoe Pounce / Jumpers 23,20 23,20 22,80 +5,2 28,00 51,20
27 Cherrelle Bryan / Airborne 23,00 23,00 22,40 +5,6 28,00 51,00
28 Nikki Powell / Team Tramp. Promotions 23,20 23,20 22,40 +5,2 27,60 50,80
29 Kimberley Stickland / O.L.G.A c 22,70 22,70 22,70 +5,1 27,80 50,50
30 Georgina Varley / Jumpers 22,50 22,50 21,80 +5,6 27,40 49,90
31 Laura Wright / Kingston Kites 21,00 21,00 23,80 +4,7 28,50 49,50
32 Katherine Daley / Top Flight 21,50 21,50 22,40 +5,2 27,60 49,10
33 Kate Bramall / Top Flight 20,60 20,60 22,60 +5,2 27,80 48,40
34 Coral Isaac / High Flyers 18,60 18,60 22,10 +5,1 27,20 45,80
35 Jennifer Benjamin / Phoenix TC 0,00 0,00 0,00 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.