Grade 1
Alton 03/03/02


Under 13 Boys Results Total
  Form +Tariff Total
1 James Davies / Brentwood 25,20 25,20 24,40 +6,3 30,70 24,00 +6,3 30,30 86,20
2 Paul Warwicker / Ultimate TC 24,90 24,90 22,90 +6,8 29,70 22,10 +6,8 28,90 83,50
3 Rhyce O Connor / Phoenix Flyers 24,50 24,50 21,90 +7,1 29,00 22,20 +7,1 29,30 82,80
4 Simon Corbett / Kingston Kites 23,30 23,30 24,30 +4,7 29,00 24,40 +4,7 29,10 81,40
5 Liam Abrahams / Edgbarrow 24,20 24,20 23,70 +5,1 28,80 23,30 +5,1 28,40 81,40
6 Jack Ashley / Wrenbury Wasps 23,20 23,20 23,50 +5,4 28,90 23,20 +5,4 28,60 80,70
7 Lee Crowley / Cwmbran 23,70 23,70 21,50 +6,5 28,00 22,40 +6,5 28,90 80,60
8 Alex Bedford / Frome 23,10 23,10 22,20 +5,6 27,80 21,30 +5,6 26,90 77,80
9 Michael Dodson / Potton Saints 23,70 23,70 15,90 +4,5 20,40 23,40 +5,8 29,20 73,30
10 Matthew Shaw / City of Salford 11,10 11,10 22,08 +4,0 26,08 21,80 +4,7 26,50 63,68
11 Phillip Spencer / High Flyers 23,10 23,10 3,70 +1,8 5,50 28,60
12 Thomas Foreman / Jumpers 0,00 0,00 0,00 0,00 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.