Grade 1
Alton 03/03/02


Under 15 Girls Results Compulsory
  Form +Tariff Total
1 Stacey Dann / High Flyers 26,80 26,80 26,80
2 Lucy Ashworth / High Flyers 26,00 26,00 26,00
3 Katie Seager / O.L.G.A 25,10 25,10 25,10
4 Caitlin Thomson / Flyers TC 24,90 24,90 24,90
5 Leonie Kinsey / Unitramp Northampton 24,80 24,80 24,80
6 Hannah Smith / Unitramp Northampton 24,70 24,70 24,70
6 Stacey Tuite / City of Salford 24,70 24,70 24,70
6 Karis Gregory / Twisters 24,70 24,70 24,70
6 Roxy Milliner / Edgbarrow 24,70 24,70 24,70
6 Emma Pickthall / Trafford 24,70 24,70 24,70
11 Charlotte Walmsley / High Flyers 24,60 24,60 24,60
12 Rosanne Yaselli / Wrenbury Wasps 24,50 24,50 24,50
12 Alison Short / Metro 24,50 24,50 24,50
14 Kirsty Rogers / Skydivers 24,40 24,40 24,40
14 Amy Sims / City of Salford 24,40 24,40 24,40
14 Georgina Williams / City of Salford 24,40 24,40 24,40
14 Nikki Pugh / Stockport 24,40 24,40 24,40
18 Elissa Nash / Werrington 24,10 24,10 24,10
18 Heidi Morgan / Apollo 24,10 24,10 24,10
18 Emily Fitchett / Apollo 24,10 24,10 24,10
18 Lianne Powell / Team Tramp. Promotions 24,10 24,10 24,10
22 Nicola Dyer / Reading 23,90 23,90 23,90
23 Aimee Sargent / Freefallers TC 23,80 23,80 23,80
24 Abigail Cole / Redditch 23,50 23,50 23,50
25 Sarah Beckford / Jumpers 23,30 23,30 23,30
25 Pippa Pugh / Stockport 23,30 23,30 23,30
27 Lauren Draper / Ultimate TC 23,10 23,10 23,10
28 Jemima Brown / Ringwood & Bournemouth 22,90 22,90 22,90
29 Laura Gallagher / High Flyers 22,60 22,60 22,60
29 Vanessa Elton / Salto 22,60 22,60 22,60
31 Stephanie Dodds / Jumpers 21,90 21,90 21,90
32 Laura Joseph / Red Kites 21,70 21,70 21,70
33 Natasha Rastogi / Potton Saints 21,50 21,50 21,50
34 Bethryn Brace / Red Kites 21,10 21,10 21,10
35 Grace Laney / Top Flight 20,40 20,40 20,40
36 Sarah Stickland / O.L.G.A 11,60 11,60 11,60
37 Abigail Silver / Caerau Vale 4,40 4,40 4,40
38 Charlene Morris / Ringwood & Bournemouth 4,20 4,20 4,20
39 Cara Titchener / Top Flight 1,80 1,80 1,80
40 Shirel Crossley / Edgbarrow 0,00 0,00 Withdrawn
40 Kelly Rooke / Phoenix Flyers 0,00 0,00 Withdrawn
40 Phoebe Dunn / Potton Saints 0,00 0,00 Withdrawn
40 Danielle Hinckley / Potton Saints 0,00 0,00 Withdrawn
40 Lucy Roberts / Ringwood & Bournemouth 0,00 0,00 Withdrawn
40 Felicity Ayre / Twisters 0,00 0,00 Withdrawn
40 Natalie Critten / Plymouth Phoenix 0,00 0,00 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.