Grade 1
Alton 03/03/02


Under 15 Girls Results Preliminaries
  Form +Tariff Total
1 Stacey Dann / High Flyers 26,80 26,80 23,80 +11,3 35,10 61,90
2 Caitlin Thomson / Flyers TC 24,90 24,90 22,90 +10,7 33,60 58,50
3 Katie Seager / O.L.G.A 25,10 25,10 23,00 +9,4 32,40 57,50
4 Lucy Ashworth / High Flyers 26,00 26,00 24,00 +7,5 31,50 57,50
5 Roxy Milliner / Edgbarrow 24,70 24,70 24,40 +7,7 32,10 56,80
6 Nikki Pugh / Stockport 24,40 24,40 22,50 +9,2 31,70 56,10
7 Stacey Tuite / City of Salford 24,70 24,70 23,20 +8,2 31,40 56,10
8 Charlotte Walmsley / High Flyers 24,60 24,60 23,30 +7,4 30,70 55,30
9 Rosanne Yaselli / Wrenbury Wasps 24,50 24,50 22,80 +7,9 30,70 55,20
10 Aimee Sargent / Freefallers TC 23,80 23,80 23,10 +8,2 31,30 55,10
11 Lianne Powell / Team Tramp. Promotions 24,10 24,10 24,10 +6,8 30,90 55,00
12 Emily Fitchett / Apollo 24,10 24,10 22,00 +8,9 30,90 55,00
13 Georgina Williams / City of Salford 24,40 24,40 21,50 +9,1 30,60 55,00
14 Leonie Kinsey / Unitramp Northampton 24,80 24,80 22,80 +7,2 30,00 54,80
15 Nicola Dyer / Reading 23,90 23,90 22,40 +8,3 30,70 54,60
16 Hannah Smith / Unitramp Northampton 24,70 24,70 23,50 +6,3 29,80 54,50
17 Karis Gregory / Twisters 24,70 24,70 22,60 +7,2 29,80 54,50
18 Kirsty Rogers / Skydivers 24,40 24,40 22,70 +7,0 29,70 54,10
19 Emma Pickthall / Trafford 24,70 24,70 22,00 +7,3 29,30 54,00
20 Elissa Nash / Werrington 24,10 24,10 21,70 +8,1 29,80 53,90
21 Amy Sims / City of Salford 24,40 24,40 22,90 +6,2 29,10 53,50
22 Alison Short / Metro 24,50 24,50 21,70 +6,9 28,60 53,10
23 Sarah Beckford / Jumpers 23,30 23,30 23,10 +6,1 29,20 52,50
24 Laura Gallagher / High Flyers 22,60 22,60 23,90 +5,8 29,70 52,30
25 Jemima Brown / Ringwood & Bournemouth 22,90 22,90 23,60 +5,7 29,30 52,20
26 Abigail Cole / Redditch 23,50 23,50 22,80 +5,8 28,60 52,10
27 Pippa Pugh / Stockport 23,30 23,30 21,50 +7,0 28,50 51,80
28 Vanessa Elton / Salto 22,60 22,60 22,30 +5,8 28,10 50,70
29 Lauren Draper / Ultimate TC 23,10 23,10 21,60 +5,8 27,40 50,50
30 Stephanie Dodds / Jumpers 21,90 21,90 22,80 +5,6 28,40 50,30
31 Bethryn Brace / Red Kites 21,10 21,10 22,50 +5,5 28,00 49,10
32 Laura Joseph / Red Kites 21,70 21,70 21,90 +4,7 26,60 48,30
33 Grace Laney / Top Flight 20,40 20,40 22,00 +5,6 27,60 48,00
34 Natasha Rastogi / Potton Saints 21,50 21,50 21,30 +4,6 25,90 47,40
35 Sarah Stickland / O.L.G.A 11,60 11,60 23,40 +8,3 31,70 43,30
36 Heidi Morgan / Apollo 24,10 24,10 11,10 +4,1 15,20 39,30
37 Charlene Morris / Ringwood & Bournemouth 4,20 4,20 22,70 +5,7 28,40 32,60
38 Abigail Silver / Caerau Vale 4,40 4,40 23,00 +5,1 28,10 32,50
39 Cara Titchener / Top Flight 1,80 1,80 21,20 +4,1 25,30 27,10
40 Shirel Crossley / Edgbarrow 0,00 0,00 0,00 Withdrawn
40 Kelly Rooke / Phoenix Flyers 0,00 0,00 0,00 Withdrawn
40 Phoebe Dunn / Potton Saints 0,00 0,00 0,00 Withdrawn
40 Danielle Hinckley / Potton Saints 0,00 0,00 0,00 Withdrawn
40 Lucy Roberts / Ringwood & Bournemouth 0,00 0,00 0,00 Withdrawn
40 Felicity Ayre / Twisters 0,00 0,00 0,00 Withdrawn
40 Natalie Critten / Plymouth Phoenix 0,00 0,00 0,00 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.