Grade 1
Alton 03/03/02


Under 15 Boys Results Total
  Form +Tariff Total
1 Christopher Hall / Zenith 27,90 27,90 24,80 +10,0 34,80 25,60 +10,0 35,60 98,30
2 Thomas Lewis / O.L.G.A 26,50 26,50 24,00 +10,0 34,00 24,30 +10,0 34,30 94,80
3 Michael Freeman / Top Flight 26,70 26,70 23,70 +8,7 32,40 23,20 +8,7 31,90 91,00
4 Luke Rendell / O.L.G.A 26,30 26,30 24,10 +9,2 33,30 22,70 +8,7 31,40 91,00
5 Matthew Wright / Kingston Kites 25,80 25,80 24,40 +7,4 31,80 24,30 +7,4 31,70 89,30
6 Matthew Goodwin / Skybound 24,80 24,80 23,30 +6,5 29,80 24,40 +7,1 31,50 86,10
7 Andrew Freeman / Top Flight 25,70 25,70 24,00 +8,7 32,70 19,10 +8,0 27,10 85,50
8 Duncan Robertson / Potton Saints 24,00 24,00 21,70 +8,1 29,80 23,20 +8,1 31,30 85,10
9 Nicolas Winther / Kingston Kites 24,90 24,90 23,50 +5,2 28,70 25,10 +5,2 30,30 83,90
10 James Blencave / City of Sheffield 22,40 22,40 21,50 +5,6 27,10 22,20 +5,6 27,80 77,30
11 Michael Wood / Edgbarrow 24,90 24,90 17,50 +7,0 24,50 49,40
12 Rhys Philip / Airborne 24,80 24,80 7,50 +3,4 10,90 35,70
13 Paul Watson / O.L.G.A 24,60 24,60 6,00 +4,0 10,00 34,60
14 Jake Silver / Caerau Vale 6,70 6,70 23,30 +4,5 27,80 34,50

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.