Grade 1
Alton 03/03/02


Under 15 Boys Results Compulsory
  Form +Tariff Total
1 Christopher Hall / Zenith 27,90 27,90 27,90
2 Michael Freeman / Top Flight 26,70 26,70 26,70
3 Thomas Lewis / O.L.G.A 26,50 26,50 26,50
4 Luke Rendell / O.L.G.A 26,30 26,30 26,30
5 Matthew Wright / Kingston Kites 25,80 25,80 25,80
6 Andrew Freeman / Top Flight 25,70 25,70 25,70
7 Nicolas Winther / Kingston Kites 24,90 24,90 24,90
7 Michael Wood / Edgbarrow 24,90 24,90 24,90
9 Matthew Goodwin / Skybound 24,80 24,80 24,80
9 Rhys Philip / Airborne 24,80 24,80 24,80
11 Paul Watson / O.L.G.A 24,60 24,60 24,60
12 Duncan Robertson / Potton Saints 24,00 24,00 24,00
13 James Blencave / City of Sheffield 22,40 22,40 22,40
14 Jake Silver / Caerau Vale 6,70 6,70 6,70

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.