Grade 1
Alton 03/03/02


Under 18 Girls Results Total
  Form +Tariff Total
1 Hannah Lewis / O.L.G.A 27,50 27,50 24,10 +11,9 36,00 24,90 +11,9 36,80 100,30
2 Lauren Allen / High Flyers 27,00 27,00 23,70 +12,6 36,30 23,60 +12,6 36,20 99,50
3 Katherine Driscoll / Reading 26,60 26,60 24,40 +11,3 35,70 22,90 +10,6 33,50 95,80
4 Katie Harris / Edgbarrow 26,30 26,30 23,10 +10,0 33,10 23,90 +10,2 34,10 93,50
5 Hannah Davies / Brentwood 26,30 26,30 25,40 +7,9 33,30 24,80 +7,9 32,70 92,30
6 Emma Haynes / Ringwood & Bournemouth 25,60 25,60 24,50 +8,8 33,30 24,40 +8,8 33,20 92,10
7 Sarah Ainsworth / Brentwood 24,60 24,60 23,90 +8,3 32,20 24,40 +8,3 32,70 89,50
8 Amy Stirling-Brown / Potton Saints 24,50 24,50 24,10 +8,1 32,20 23,70 +8,3 32,00 88,70
9 Jessica Pleasant / Edgbarrow 25,50 25,50 22,90 +8,0 30,90 22,40 +7,1 29,50 85,90
10 Kirsty Ward / Potton Saints 25,90 25,90 24,60 +10,5 35,10 11,30 +6,0 17,30 78,30
11 Jenny Crowter / Kingston Kites 24,50 24,50 22,90 +8,3 31,20 55,70
12 Bob Mooney / Edgbarrow 24,00 24,00 23,20 +8,3 31,50 55,50
13 Amy Orford / Edgbarrow 24,20 24,20 23,60 +7,4 31,00 55,20
14 Sarah Trick / High Flyers 23,60 23,60 23,70 +7,4 31,10 54,70
15 Lisa Blackburn / City of Salford 23,30 23,30 22,50 +8,7 31,20 54,50
16 Claire Madigan / Southampton 23,40 23,40 24,00 +7,1 31,10 54,50
17 Katie Woodgate / Southampton 23,40 23,40 23,00 +7,8 30,80 54,20
18 Steph Stanley / Southampton 24,10 24,10 22,80 +7,3 30,10 54,20
19 Michelle Chilcott / Red Kites 23,40 23,40 23,30 +7,2 30,50 53,90
20 Nathalie Ah-Kye / Brentwood 23,20 23,20 22,70 +7,6 30,30 53,50
21 Annie Price / Kingston Kites 24,20 24,20 23,60 +5,7 29,30 53,50
22 Kayleigh McCarthy / Ministry of Air 23,70 23,70 22,00 +7,5 29,50 53,20
23 Sarah Wilson / Unitramp Northampton 23,40 23,40 22,60 +7,0 29,60 53,00
24 Lauren Shipman / Ministry of Air 22,60 22,60 23,50 +6,8 30,30 52,90
25 Louise Norton / Hi-Tension 22,70 22,70 22,50 +7,5 30,00 52,70
26 Helen Kirby / Unitramp Northampton 23,00 23,00 22,50 +6,6 29,10 52,10
27 Charlotte Luxford / Ceetex Airwalker 22,70 22,70 22,20 +7,1 29,30 52,00
28 Lorraine Cavebrown / Jumpers 23,00 23,00 22,30 +6,7 29,00 52,00
29 Rachael Neighbour / Reading 22,20 22,20 22,70 +7,0 29,70 51,90
30 Catherine Determann / ATT City of Coventry 21,60 21,60 22,50 +7,5 30,00 51,60
31 Jessica Hinton / West Wight 22,70 22,70 22,30 +6,6 28,90 51,60
32 Sarah Tiller / Rock Steady Crew TC 22,90 22,90 21,80 +6,9 28,70 51,60
33 Christine Bothwell / Alton 21,90 21,90 22,60 +6,8 29,40 51,30
34 Rebecca Crawshaw / Trafford 23,10 23,10 21,30 +6,7 28,00 51,10
35 Amanda Parker / Twisters 24,30 24,30 15,40 +9,4 24,80 49,10
36 Carly Bedford / Brentwood 19,90 19,90 23,40 +5,6 29,00 48,90
37 Juliette Taylor / Rock Steady Crew TC 25,30 25,30 16,90 +6,1 23,00 48,30
38 Cathy Jones / O.L.G.A 12,00 12,00 23,20 +7,5 30,70 42,70
39 Kirsty Madigan / Southampton 10,70 10,70 22,80 +6,3 29,10 39,80
40 Sophie Weeks / O.L.G.A 26,50 26,50 6,90 +5,4 12,30 38,80
41 Emily Cauchie / Reading 3,40 3,40 24,70 +10,0 34,70 38,10
42 Dominique Wilson / Edgbarrow 25,00 25,00 7,10 +4,6 11,70 36,70
43 Linzi Hockenhull / Trafford 22,70 22,70 4,00 +3,0 7,00 29,70
44 Anneliese Potter / Rock Steady Crew TC 22,80 22,80 0,00 0,00 22,80 Withdrawn
45 Charlie Leah / Unitramp Northampton 0,00 0,00 0,00 0,00 0,00 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.