Grade 1
Alton 03/03/02


Under 18 Boys Results Compulsory
  Form +Tariff Total
1 Philip Dodson / Potton Saints 26,50 26,50 26,50
2 Paul Noblett / City of Salford 26,00 26,00 26,00
2 Gareth Brace / Red Kites 26,00 26,00 26,00
4 Bobby Dillon / Birkenhead 25,70 25,70 25,70
5 James Smith / Edgbarrow 25,30 25,30 25,30
6 Nicholas Joyce / Edgbarrow 25,10 25,10 25,10
6 Jem Camble / Ringwood & Bournemouth 25,10 25,10 25,10
8 Steven Walsh / Unitramp Northampton 24,70 24,70 24,70
9 Alun Brace / Red Kites 24,60 24,60 24,60
10 Matthew Aspinall / Hi-Tension 24,50 24,50 24,50
11 Daniel Hayward / O.L.G.A 24,40 24,40 24,40
12 Michael Brett / Birkenhead 24,30 24,30 24,30
13 Sam Bascombe / Ringwood & Bournemouth 23,80 23,80 23,80
14 Robert Aldous / Twisters 23,70 23,70 23,70
15 Martin Hillman / High Flyers 23,30 23,30 23,30
16 Luke Dyer / Red Kites 22,90 22,90 22,90
17 Barnaby Daniel / Southampton 22,70 22,70 22,70
17 Dominic Swaffer / Jumpers 22,70 22,70 22,70
19 Danny Creedon / Unitramp Northampton 22,60 22,60 22,60
19 Jamie Taylor / Edgbarrow 22,60 22,60 22,60
19 Keir Stewart / Tiggers Tramps 22,60 22,60 22,60
22 Jason Harvey / ATT City of Coventry 22,00 22,00 22,00
23 Rhys Goodhead / Red Kites 21,90 21,90 21,90
24 Brooke Milliner / Edgbarrow 14,40 14,40 14,40 Withdrawn

05/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.