G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U13B Results Total
  Form +Tariff Total
1 TOM JONES / BIRKENHEAD 25,70 25,70 23,80 +8,0 31,80 24,40 +7,9 32,30 89,80
2 RHYCE OCONNOR / PHOENIX FLYERS 25,40 25,40 23,40 +7,1 30,50 23,60 +7,1 30,70 86,60
3 PHILLIP SPENCER / HIGH FLYERS 24,20 24,20 22,70 +7,2 29,90 23,90 +7,2 31,10 85,20
4 JAMES DAVIES / BRENTWOOD TC 24,80 24,80 24,00 +6,3 30,30 23,30 +6,5 29,80 84,90
5 MICHAEL DODSON / POTTON SAINTS 25,30 25,30 24,00 +6,1 30,10 23,30 +6,1 29,40 84,80
6 SIMON CORBETT / KINGSTON KITES 24,60 24,60 24,80 +4,7 29,50 24,50 +4,7 29,20 83,30
7 PAUL WARWICKER / ULTIMATE TC 22,70 22,70 22,70 +6,8 29,50 23,60 +6,8 30,40 82,60
8 THOMAS FOREMAN / JUMPERS 24,10 24,10 23,20 +5,2 28,40 23,10 +5,2 28,30 80,80
9 LEE CROWLEY / CWMBRAN 24,40 24,40 19,70 +5,9 25,60 22,80 +6,5 29,30 79,30
10 ALEX BEDFORD / FROME TC 22,90 22,90 21,35 +5,6 26,95 21,90 +6,5 28,40 78,25
11 MATTHEW SHAW / CITY OF SALFORD 22,60 22,60 22,70 +4,5 27,20 49,80
12 JACK ASHLEY / WRENBURY WASPS 23,40 23,40 19,80 +6,3 26,10 49,50

18/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.