G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U15B Results Compulsory
  Form +Tariff Total
1 THOMAS LEWIS / OLGA (A) 25,70 25,70 25,70
1 ANDREW FREEMAN / TOP FLIGHT 25,70 25,70 25,70
3 RHYS PHILIP / AIRBORNE 25,50 25,50 25,50
4 MICHAEL FREEMAN / TOP FLIGHT 25,30 25,30 25,30
5 PAUL WATSON / OLGA (A) 25,20 25,20 25,20
6 CHRISTOPHER HALL / HIGH FLYERS 25,10 25,10 25,10
7 MICHAEL WOOD / EDGBARROW 25,00 25,00 25,00
8 MATTHEW WRIGHT / KINGSTON KITES 24,60 24,60 24,60
8 MATTHEW GOODWIN / SKYBOUND 24,60 24,60 24,60
10 LUKE RENDELL / OLGA (A) 24,40 24,40 24,40
11 DUNCAN ROBERTSON / POTTON SAINTS 24,10 24,10 24,10
12 JOHNATHAN PAYNE / APOLLO 23,50 23,50 23,50
13 GERAINT EVANS / RED KITES 23,40 23,40 23,40
14 KARIM LYNCH / OLGA (A) 22,80 22,80 22,80
15 NICHOLAS WINTHER / KINGSTON KITES 22,20 22,20 22,20
16 JONATHAN HARDING / ACTIV8 18,30 18,30 18,30
17 JAKE SILVER / CAERAU VALE TC 4,40 4,40 4,40

18/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.