G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U15B Results Preliminaries
  Form +Tariff Total
1 THOMAS LEWIS / OLGA (A) 25,70 25,70 24,20 +10,0 34,20 59,90
2 CHRISTOPHER HALL / HIGH FLYERS 25,10 25,10 23,40 +10,0 33,40 58,50
3 ANDREW FREEMAN / TOP FLIGHT 25,70 25,70 23,40 +8,5 31,90 57,60
4 PAUL WATSON / OLGA (A) 25,20 25,20 22,70 +8,2 30,90 56,10
5 MATTHEW WRIGHT / KINGSTON KITES 24,60 24,60 22,50 +8,8 31,30 55,90
6 MATTHEW GOODWIN / SKYBOUND 24,60 24,60 23,60 +7,5 31,10 55,70
7 MICHAEL FREEMAN / TOP FLIGHT 25,30 25,30 22,50 +7,6 30,10 55,40
8 MICHAEL WOOD / EDGBARROW 25,00 25,00 22,40 +7,9 30,30 55,30
9 DUNCAN ROBERTSON / POTTON SAINTS 24,10 24,10 22,90 +8,1 31,00 55,10
10 LUKE RENDELL / OLGA (A) 24,40 24,40 21,80 +6,9 28,70 53,10
11 JONATHAN HARDING / ACTIV8 18,30 18,30 22,10 +6,7 28,80 47,10
12 GERAINT EVANS / RED KITES 23,40 23,40 6,60 +4,0 10,60 34,00
13 JAKE SILVER / CAERAU VALE TC 4,40 4,40 23,60 +5,1 28,70 33,10
14 KARIM LYNCH / OLGA (A) 22,80 22,80 6,80 +2,3 9,10 31,90
15 NICHOLAS WINTHER / KINGSTON KITES 22,20 22,20 6,40 +1,9 8,30 30,50
16 JOHNATHAN PAYNE / APOLLO 23,50 23,50 2,40 +1,9 4,30 27,80
17 RHYS PHILIP / AIRBORNE 25,50 25,50 0,00 +1,3 1,30 26,80

18/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.