G1 Qualifier
at Stourbidge West Midlands 17th March 2002


U18G Results Preliminaries
  Form +Tariff Total
1 KATHERINE DRISCOLL / READING TC 27,40 27,40 24,90 +10,8 35,70 63,10
2 KIRSTY WARD / POTTON SAINTS 26,70 26,70 24,20 +10,5 34,70 61,40
3 KATIE HARRIS / EDGBARROW (A) 26,40 26,40 24,10 +10,2 34,30 60,70
4 AMANDA PARKER / TWISTERS 26,00 26,00 22,20 +11,6 33,80 59,80
5 DOMINIQUE WILSON / EDGBARROW 26,30 26,30 24,60 +8,7 33,30 59,60
6 EMMA HAYNES / RINGWOOD & BOURNEMOUTH 24,90 24,90 24,20 +8,8 33,00 57,90
7 LISA BLACKBURN / CITY OF SALFORD 25,10 25,10 23,80 +8,7 32,50 57,60
8 SARAH POWELL / UROPA 25,90 25,90 22,70 +8,8 31,50 57,40
9 KATIE WOODGATE / SOUTHAMPTON TC 24,20 24,20 24,90 +7,8 32,70 56,90
10 SARAH AINSWORTH / BRENTWOOD TC 24,70 24,70 23,20 +8,9 32,10 56,80
11 JESSICA PLEASANT / EDGBARROW (A) 25,10 25,10 23,80 +7,9 31,70 56,80
12 CLAIRE MADIGAN / SOUTHAMPTON TC 24,50 24,50 25,00 +7,1 32,10 56,60
13 CATHERINE DETERMANN / AT7 25,40 25,40 24,20 +6,9 31,10 56,50
14 BOB MOONEY / EDGBARROW (A) 24,10 24,10 23,50 +8,3 31,80 55,90
15 AMY ORFORD / EDGBARROW (A) 24,60 24,60 23,60 +7,2 30,80 55,40
16 CHARLIE LEAH / UNITRAMP NORTHAMPTON 24,50 24,50 24,00 +6,8 30,80 55,30
17 NATHALIE AH-KYE / BRENTWOOD TC 23,10 23,10 24,50 +7,6 32,10 55,20
18 KAYLEIGH MCCARTHY / MINISTRY OF AIR 24,40 24,40 22,60 +8,2 30,80 55,20
19 HAYLEY BRIDGES / EDGBARROW 23,80 23,80 24,60 +6,5 31,10 54,90
20 HEIDI TANSLEY / UNITRAMP NORTHAMPTON 24,60 24,60 23,30 +7,0 30,30 54,90
21 ANNIE PRICE / KINGSTON KITES 24,70 24,70 23,70 +6,3 30,00 54,70
22 CATHY JONES / OLGA (A) 23,50 23,50 23,40 +7,6 31,00 54,50
23 MICHELLE CHICOTT / RED KITES 24,30 24,30 23,60 +6,4 30,00 54,30
24 CHARLOTTE LUXFORD / CEETEX AIR WALKERS 23,20 23,20 23,60 +7,1 30,70 53,90
25 LORRAINE CAVE BROWN / JUMPERS 23,50 23,50 23,30 +6,7 30,00 53,50
26 SARAH TILLER / ROCK STEADY CREW TC 23,40 23,40 23,50 +6,4 29,90 53,30
27 ANGIE EMMETT / BIRKENHEAD 23,10 23,10 21,90 +8,2 30,10 53,20
28 STEPH STANLEY / SOUTHAMPTON TC 23,00 23,00 22,20 +7,8 30,00 53,00
29 LINZI HOCKENHULL / TRAFFORD TC 23,30 23,30 22,30 +7,2 29,50 52,80
30 KIRSTY MADIGAN / SOUTHAMPTON TC 23,20 23,20 22,70 +6,8 29,50 52,70
31 CARLY BEDFORD / BRENTWOOD TC 23,10 23,10 23,10 +5,8 28,90 52,00
32 JESSICA HINTON / WEST WIGHT TC 23,60 23,60 22,90 +5,4 28,30 51,90
33 KELLY HOLT / PLYMOUTH PHOENIX 22,00 22,00 22,80 +6,9 29,70 51,70
34 LAURA ALLEN / HIGH FLYERS 26,90 26,90 14,10 +9,0 23,10 50,00
35 CHRISTINE BOTHWELL / ALTON TC 19,10 19,10 22,70 +6,3 29,00 48,10
36 HELEN KIRBY / UNITRAMP NORTHAMPTON 23,60 23,60 8,90 +4,4 13,30 36,90
37 HANNAH DAVIES / BRENTWOOD TC 25,60 25,60 4,90 +3,0 7,90 33,50
38 EMILY CAUCHIE / READING TC 0,00 0,00 26,20 +7,1 33,30 33,30
39 STEPHANIE WALKER / LASSWADE TC 23,90 23,90 6,10 +2,9 9,00 32,90
40 SARAH WILSON / UNITRAMP NORTHAMPTON 2,10 2,10 23,10 +7,0 30,10 32,20
41 REBECCA CRAWSHAW / TRAFFORD TC 2,40 2,40 22,70 +6,9 29,60 32,00
42 SARAH TRICK / HIGH FLYERS 24,70 24,70 2,80 +1,7 4,50 29,20
43 HANNAH LEWIS / OLGA (A) 26,70 26,70 0,70 +1,5 2,20 28,90
44 SOPHIE WEEKS / OLGA (A) 25,50 25,50 0,00 +1,5 1,50 27,00
45 JENNY CROWTER / KINGSTON KITES 0,00 0,00 0,00 Withdrawn
45 LAUREN SHIPMAN / MINISTRY OF AIR 0,00 0,00 0,00 Withdrawn
45 AMY STIRLING BROWN / POTTON SAINTS 0,00 0,00 0,00 Withdrawn
45 RACHAEL NEIGHBOUR / READING TC 0,00 0,00 0,00 Withdrawn
45 CATHERINE WILLOUGHBY / TOP FLIGHT 0,00 0,00 0,00 Withdrawn

18/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.