G1 Qualifier
at Stourbidge West Midlands 17th March 2002


O18B Results Compulsory
  Form +Tariff Total
1 AARON STOKES / HIGH FLYERS 25,70 25,70 25,70
2 MARK MCADAM / OLGA 25,60 25,60 25,60
3 ANDY WILD / BIRKENHEAD 25,30 25,30 25,30
4 CHRIS FORDHAM / RED KITES 25,10 25,10 25,10
4 NATHAN STANLEY / PLYMOUTH PHOENIX 25,10 25,10 25,10
6 BILLY RENFREW / BISHOPBERIES 25,00 25,00 25,00
7 ADAM FLEET / ROCK STEADY CREW TC 24,40 24,40 24,40
7 PHILIP STAINTON / EDGBARROW 24,40 24,40 24,40
9 JAY SCOULER * / CITY OF SALFORD 24,30 24,30 24,30
10 GRAEME THOMSON / LASSWADE TC 24,20 24,20 24,20
11 JAMES DU CANE / AIRBORNE 23,80 23,80 23,80
11 STEPHEN WILLEY / TWISTERS 23,80 23,80 23,80
13 JASON HOLLAND / APEX 23,60 23,60 23,60
14 MATTHEW WALSH / UNITRAMP NORTHAMPTON 23,40 23,40 23,40 Withdrawn
15 DAVID ALLWORTHY / HI TENSION TC 23,10 23,10 23,10
16 DANIEL JAMES / READING TC 22,70 22,70 22,70
16 PHILIP SCARBOROUGH / AT7 22,70 22,70 22,70
18 MICHAEL LEONG / STOCKPORT 22,30 22,30 22,30
19 ERIC LYON / ALTRINCHAM TC 21,80 21,80 21,80
20 SIMON CHICK / RED KITES 21,70 21,70 21,70
21 JONATHAN CASE / STOCKPORT 21,30 21,30 21,30
22 RYAN DAWSON / PLYMOUTH PHOENIX 12,00 12,00 12,00
23 BRYN GOODHEAD / RED KITES 11,70 11,70 11,70
24 JAMES COOMBER / JUMPERS 0,00 0,00 0,00

18/03/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.