N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


Mens Results Total
  Execution +Difficulty Total
1 Simon Milnes / KIRK-Kirklees Rebound 28,00 28,00 25,10 +15,5 40,60 24,60 +15,5 40,10 108,70
2 Daniel Neale / UNOR-Unitramp Northampton 27,30 27,30 25,30 +15,4 40,70 24,30 +15,6 39,90 107,90
3 Paull Smyth / EDGB-Edgbarrow 28,10 28,10 25,00 +14,4 39,40 25,20 +14,4 39,60 107,10
4 Lee Brearley / CSAL-City of Salford 28,10 28,10 24,70 +14,6 39,30 25,00 +14,6 39,60 107,00
5 Mark Alexander / TTPR-Team Trampoline Promotions 27,40 27,40 24,90 +15,0 39,90 24,10 +14,6 38,70 106,00
6 Gary Smith / JUMP-Jumpers 27,70 27,70 24,30 +15,8 40,10 22,70 +15,4 38,10 105,90
7 Gary Short / APOL-Apollo 27,70 27,70 24,70 +14,0 38,70 24,70 +14,0 38,70 105,10
8 Andrew Coulter / EDGB-Edgbarrow 27,50 27,50 24,30 +13,8 38,10 24,50 +13,8 38,30 103,90
9 Brooke Milliner / EDGB-Edgbarrow 27,60 27,60 25,40 +10,6 36,00 23,80 +13,3 37,10 100,70
10 Dominic Swaffer / JUMP-Jumpers 26,90 26,90 23,50 +12,9 36,40 0,60 +1,5 2,10 65,40
11 Glen Rate / UNOR-Unitramp Northampton 27,00 27,00 25,40 +10,8 36,20 63,20
12 Steven Walsh / UNOR-Unitramp Northampton 26,20 26,20 23,90 +11,8 35,70 61,90
13 Bobby Dillon / BIRK-Birkenhead 25,90 25,90 23,60 +11,1 34,70 60,60
14 Zane Alexander / AIRB-Airborne 26,90 26,90 21,80 +11,9 33,70 60,60
15 Matthew Swaffer / JUMP-Jumpers 26,70 26,70 26,30 +7,2 33,50 60,20
16 Graham Williams / MIOA-Ministry of Air 25,80 25,80 23,40 +10,9 34,30 60,10
17 Jason Holland / APEX-Apex 25,00 25,00 23,20 +11,4 34,60 59,60
18 Matthew Baker / HHAW-Harlington Hawks 25,50 25,50 24,10 +10,0 34,10 59,60
19 Jem Camble / RI&B-Ringwood & Bournemouth 25,70 25,70 24,60 +8,5 33,10 58,80
20 Matthew Aspinall / HTEN-Hi-Tension 25,30 25,30 22,40 +11,0 33,40 58,70
21 Gareth Brace / RKTS-Red Kites 24,40 24,40 24,00 +10,2 34,20 58,60
22 Mark McAdam / OLGA-OLGA 24,60 24,60 25,20 +7,8 33,00 57,60
23 Philip Scarborough / AT7C-City of Coventry 24,30 24,30 23,30 +9,8 33,10 57,40
24 Paul Noblett / CSAL-City of Salford 26,30 26,30 21,10 +9,9 31,00 57,30
25 James Higgins / UNOR-Unitramp Northampton 28,10 28,10 15,70 +10,0 25,70 53,80
26 Daniel Hayward / OLGA-OLGA 23,30 23,30 14,30 +6,7 21,00 44,30
27 Chris Fordham / RKTS-Red Kites 24,90 24,90 11,20 +7,3 18,50 43,40
28 Nicholas Joyce / EDGB- Edgbarrow 26,10 26,10 4,60 +2,7 7,30 33,40
29 Arran Stokes / HFYS-High Flyers 25,90 25,90 3,30 +1,8 5,10 31,00

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.