N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


Mens Results Compulsory
  Execution +Difficulty Total
1 James Higgins / UNOR-Unitramp Northampton 28,10 28,10 28,10
1 Lee Brearley / CSAL-City of Salford 28,10 28,10 28,10
1 Paull Smyth / EDGB-Edgbarrow 28,10 28,10 28,10
4 Simon Milnes / KIRK-Kirklees Rebound 28,00 28,00 28,00
5 Gary Smith / JUMP-Jumpers 27,70 27,70 27,70
5 Gary Short / APOL-Apollo 27,70 27,70 27,70
7 Brooke Milliner / EDGB-Edgbarrow 27,60 27,60 27,60
8 Andrew Coulter / EDGB-Edgbarrow 27,50 27,50 27,50
9 Mark Alexander / TTPR-Team Trampoline Promotions 27,40 27,40 27,40
10 Daniel Neale / UNOR-Unitramp Northampton 27,30 27,30 27,30
11 Glen Rate / UNOR-Unitramp Northampton 27,00 27,00 27,00
12 Dominic Swaffer / JUMP-Jumpers 26,90 26,90 26,90
12 Zane Alexander / AIRB-Airborne 26,90 26,90 26,90
14 Matthew Swaffer / JUMP-Jumpers 26,70 26,70 26,70
15 Paul Noblett / CSAL-City of Salford 26,30 26,30 26,30
16 Steven Walsh / UNOR-Unitramp Northampton 26,20 26,20 26,20
17 Nicholas Joyce / EDGB- Edgbarrow 26,10 26,10 26,10
18 Bobby Dillon / BIRK-Birkenhead 25,90 25,90 25,90
18 Arran Stokes / HFYS-High Flyers 25,90 25,90 25,90
20 Graham Williams / MIOA-Ministry of Air 25,80 25,80 25,80
21 Jem Camble / RI&B-Ringwood & Bournemouth 25,70 25,70 25,70
22 Matthew Baker / HHAW-Harlington Hawks 25,50 25,50 25,50
23 Matthew Aspinall / HTEN-Hi-Tension 25,30 25,30 25,30
24 Jason Holland / APEX-Apex 25,00 25,00 25,00
25 Chris Fordham / RKTS-Red Kites 24,90 24,90 24,90
26 Mark McAdam / OLGA-OLGA 24,60 24,60 24,60
27 Gareth Brace / RKTS-Red Kites 24,40 24,40 24,40
28 Philip Scarborough / AT7C-City of Coventry 24,30 24,30 24,30
29 Daniel Hayward / OLGA-OLGA 23,30 23,30 23,30

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.