N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U13 Males Results Total
  Execution +Difficulty Total
1 James Davies / BWOD-Brentwood 25,00 25,00 23,70 +7,0 30,70 23,10 +7,0 30,10 85,80
2 Liam Abrahams / EDGB-Edgbarrow 24,40 24,40 24,40 +5,1 29,50 24,30 +5,1 29,40 83,30
3 Thomas Foreman / JUMP-Jumpers 23,90 23,90 23,00 +5,8 28,80 24,40 +5,8 30,20 82,90
4 Michael Dodson / PSTS-Potton Saints 24,20 24,20 22,40 +6,8 29,20 22,60 +6,3 28,90 82,30
5 TomJones / BIRK-Birkenhead 24,40 24,40 20,40 +7,1 27,50 22,40 +7,4 29,80 81,70
6 Lee Crowley / CWMB-Cwmbran 22,80 22,80 21,90 +6,5 28,40 22,10 +6,5 28,60 79,80
7 Matthew Shaw / CSAL-City of Salford 22,70 22,70 23,70 +4,0 27,70 24,20 +4,0 28,20 78,60
8 Jack Ashley / WWAS-Wrenbury Wasps 23,30 23,30 18,80 +4,6 23,40 22,80 +5,8 28,60 75,30
9 Paul Warwicker / ULTC-Ultimate T C 24,40 24,40 15,70 +7,0 22,70 20,90 +7,1 28,00 75,10
10 Jibreel Haddad / AERO-GYM TECH Aerodynamic 8,80 8,80 21,90 +6,3 28,20 14,40 +5,0 19,40 56,40
11 Alex Bedford / FROM-Frome 0,00 0,00 0,00 0,00 Withdrawn
11 Philip Spencer / HFYS-High Flyers 0,00 0,00 0,00 0,00 Withdrawn
11 Rhyce O'Connor / PHXF-Phoenix Flyers 0,00 0,00 0,00 0,00 Withdrawn

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.