N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U13 Females Results Total
  Execution +Difficulty Total
1 Danielle Pietruszka / OLGA-OLGAa 27,60 27,60 25,00 +10,2 35,20 24,90 +10,0 34,90 97,70
2 Yasmin Grubs / UNOR-Unitramp Northampton 26,20 26,20 23,90 +9,4 33,30 23,70 +9,4 33,10 92,60
3 Kirsty Louden / FALC-Falcon 24,70 24,70 24,20 +9,3 33,50 23,20 +9,3 32,50 90,70
4 Bryony Page / WWAS-Wrenbury Wasps 24,90 24,90 22,50 +9,7 32,20 23,50 +9,1 32,60 89,70
5 Laura Williams / CSAL-City of Salford 25,50 25,50 24,00 +8,2 32,20 23,60 +8,2 31,80 89,50
6 Alice Wilcox / OLGA-OLGAa 24,90 24,90 24,50 +8,1 32,60 23,60 +8,1 31,70 89,20
7 Katy Ianson / OLGA-OLGAa 25,00 25,00 22,80 +8,0 30,80 23,90 +8,0 31,90 87,70
8 Eleanor Benjiman / PHXL-Phoenix London 24,80 24,80 23,60 +6,4 30,00 24,10 +6,9 31,00 85,80
9 Emily Kishere / OLGA-OLGAa 24,90 24,90 24,70 +5,6 30,30 24,50 +5,7 30,20 85,40
10 Sian Meldrum / OLGA-OLGAb 24,30 24,30 23,50 +6,9 30,40 23,70 +6,9 30,60 85,30
11 Lani Dacey / BRAD-Bradwell TC 24,20 24,20 23,50 +6,9 30,40 54,60
12 Hayley Thompson / IND 24,20 24,20 24,60 +5,6 30,20 54,40
13 Asha Philip / AIRB-Airborne 24,00 24,00 23,50 +6,7 30,20 54,20
14 Melissa Law / EDGB-Edgbarrow 24,50 24,50 24,40 +5,1 29,50 54,00
15 Georgina Newell / ZENT-Zenith 24,20 24,20 24,80 +4,8 29,60 53,80
16 Rebecca Metcalfe / HFYS-High Flyers 24,50 24,50 24,80 +4,1 28,90 53,40
17 Rebecca Ogilvie / EKIL-East Kilbride 23,90 23,90 22,50 +6,8 29,30 53,20
18 Nikki Powell / TTPR-Team Trampoline Promotions 24,00 24,00 24,10 +5,1 29,20 53,20
19 Georgina Varley / JUMP-Jumpers 24,00 24,00 23,60 +5,6 29,20 53,20
20 Jazmine Ellingford / TWIS-Twisters 24,20 24,20 23,90 +5,1 29,00 53,20
21 Neala Brennan / HHAW-Harlington Hawks 23,90 23,90 24,50 +4,7 29,20 53,10
22 Cherrelle Bryan / AIRB-Airborne 23,60 23,60 23,70 +5,6 29,30 52,90
23 Terrileigh Ward / UROP-Uropa 23,50 23,50 22,50 +6,8 29,30 52,80
24 Leticia Freeman / MAES-Maesteg 23,80 23,80 23,90 +5,1 29,00 52,80
25 Natasha Dumigan / KIRK-Kirklees Rebound 24,00 24,00 24,20 +4,1 28,30 52,30
26 Zoe Pounce / JUMP-Jumpers 23,40 23,40 23,10 +5,6 28,70 52,10
27 Bethany McNeill / AIRW-Ceetex Air Walkers 23,40 23,40 23,00 +5,6 28,60 52,00
28 Jordan Curtis / OLGA-OLGAb 23,30 23,30 23,90 +4,7 28,60 51,90
29 Kimberley Stickland / OLGA-OLGA 23,60 23,60 23,00 +5,1 28,10 51,70
30 Coral Isaac / HFYS-High Flyers 23,50 23,50 23,30 +4,7 28,00 51,50
31 Rebecca Stretton / READ-Reading 23,80 23,80 23,70 +4,0 27,70 51,50
32 Joanne Malcolm / OLGA-OLGAb 24,00 24,00 21,60 +5,6 27,20 51,20
33 Kate Bramall / TOPF-Top Flight 23,00 23,00 22,90 +5,2 28,10 51,10
34 Catherine Kane / EKIL-East Kilbride 21,30 21,30 23,80 +5,2 29,00 50,30
35 Jennifer Benjiman / PHXL-Phoenix London 21,10 21,10 23,80 +4,9 28,70 49,80
36 Katherine Daley / TOPF-Top Flight 22,30 22,30 21,90 +5,6 27,50 49,80
37 Claire Blencoe / CSHE-City of Sheffield 23,60 23,60 18,70 +7,1 25,80 49,40
38 Lisa Withey / PSTS-Potton Saints 18,90 18,90 23,40 +4,7 28,10 47,00
39 Emma Scanlon / PRIS-Stockport 25,10 25,10 4,10 +2,7 6,80 31,90
40 Cara Jamieson / EKIL-East Kilbride 0,00 0,00 0,00 0,00 Withdrawn
40 Melissa Eryilmaz / OLGA-OLGAb 0,00
40 Catherine Lofthouse / WVLC-West View T C 0,00

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.