N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U15 Males Results Total
  Execution +Difficulty Total
1 Christopher Hall / HFYS-High Flyers 25,80 25,80 23,80 +10,0 33,80 23,70 +10,0 33,70 93,30
2 Thomas Lewis / OLGA-OLGA 25,30 25,30 23,40 +10,5 33,90 23,20 +10,5 33,70 92,90
3 Andrew Freeman / TOPF-Top Flight 24,70 24,70 23,10 +9,1 32,20 23,00 +9,1 32,10 89,00
4 Paul Watson / OLGA-OLGA 25,50 25,50 22,60 +8,4 31,00 23,20 +8,4 31,60 88,10
5 Nicolas Winther / KKIT-Kingston Kites 24,60 24,60 24,70 +5,8 30,50 24,00 +5,8 29,80 84,90
6 Jonathan Harding / ACT8-Activ8 23,90 23,90 23,20 +5,7 28,90 23,40 +6,3 29,70 82,50
7 Stuart Lightfoot / ULTC-Ultimate T C 24,00 24,00 22,80 +6,0 28,80 23,40 +6,0 29,40 82,20
8 Luke Rendell / OLGA-OLGA 25,60 25,60 24,70 +9,1 33,80 4,60 +3,6 8,20 67,60
9 Jake Silver / CVAL-Caerau Vale 22,80 22,80 22,70 +5,1 27,80 8,70 +2,5 11,20 61,80
10 James Barr / GRPH-Grosvenor Phoenix 24,00 24,00 21,30 +6,7 28,00 52,00
11 Michael Wood / EDGB-Edgbarrow 24,90 24,90 16,70 +6,0 22,70 47,60
12 Michael Freeman / TOPF-Top Flight 16,70 16,70 0,00 0,00 16,70 Withdrawn
13 Rhys Philip / AIRB-Airborne 4,80 4,80 0,00 0,00 4,80 Withdrawn

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.