N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U15 Males Results Compulsory
  Execution +Difficulty Total
1 Christopher Hall / HFYS-High Flyers 25,80 25,80 25,80
2 Luke Rendell / OLGA-OLGA 25,60 25,60 25,60
3 Paul Watson / OLGA-OLGA 25,50 25,50 25,50
4 Thomas Lewis / OLGA-OLGA 25,30 25,30 25,30
5 Michael Wood / EDGB-Edgbarrow 24,90 24,90 24,90
6 Andrew Freeman / TOPF-Top Flight 24,70 24,70 24,70
7 Nicolas Winther / KKIT-Kingston Kites 24,60 24,60 24,60
8 James Barr / GRPH-Grosvenor Phoenix 24,00 24,00 24,00
8 Stuart Lightfoot / ULTC-Ultimate T C 24,00 24,00 24,00
10 Jonathan Harding / ACT8-Activ8 23,90 23,90 23,90
11 Jake Silver / CVAL-Caerau Vale 22,80 22,80 22,80
12 Michael Freeman / TOPF-Top Flight 16,70 16,70 16,70 Withdrawn
13 Rhys Philip / AIRB-Airborne 4,80 4,80 4,80 Withdrawn

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.