N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U15 Females Results Compulsory
  Execution +Difficulty Total
1 Karis Gregory / TWIS-Twisters 26,70 26,70 26,70
2 Kirsty Rogers / SDVR-Skydivers 26,60 26,60 26,60
3 Emily Fitchett / APOL-Apollo 26,40 26,40 26,40
3 Katie Seager / OLGA-OLGA 26,40 26,40 26,40
5 Lianne Powell / TTPR-Team Trampoline Promotions 25,70 25,70 25,70
6 Heidi Morgan / APOL-Apollo 25,60 25,60 25,60
7 Aimee Sargent / FREF-Freefallers 25,20 25,20 25,20
8 Sarah Stickland / OLGA-OLGA 25,10 25,10 25,10
9 Georgina Williams / CSAL-City of Salford 24,80 24,80 24,80
10 Amy Sims / CSAL-City of Salford 24,70 24,70 24,70
11 Kirsty Waddell / EKIL-East Kilbride 24,50 24,50 24,50
11 Stacey Tuite / CSAL-City of Salford 24,50 24,50 24,50
13 Nicola Dyer / READ-Reading 24,30 24,30 24,30
14 Pippa Pugh / PRIS-Stockport 24,20 24,20 24,20
15 Dot Hatcher / KIRK-Kirklees Rebound 24,10 24,10 24,10
15 Alison Short / MTRO-Metro 24,10 24,10 24,10
17 Abbigail Cole / REDD-Redditch 24,00 24,00 24,00
17 Sarah Beckford / JUMP-Jumpers 24,00 24,00 24,00
19 Phoebe Dunn / PSTS-Potton Saints 23,70 23,70 23,70
20 Emma Pickthall / AERO-GYM TECH Aerodynamic 23,60 23,60 23,60
21 Lauren Draper / ULTC-Ultimate T C 23,00 23,00 23,00
21 Felicity Ayre / TWIS-Twisters 23,00 23,00 23,00
23 Zoe-Anne Cross / HTEN-Hi-Tension 22,80 22,80 22,80
24 Laura Joseph / RKTS-Red Kites 22,60 22,60 22,60
25 Charlene Morris / RI&B-Ringwood & Bournemouth 22,50 22,50 22,50
26 Grace Laney / TOPF-Top Flight 22,00 22,00 22,00
27 Natasha Rastogi / PSTS-Potton Saints 21,90 21,90 21,90
28 Jemima Brown / RI&B-Ringwood & Bournemouth 21,40 21,40 21,40
29 Jenny Cook / ACT8-Activ8 18,60 18,60 18,60
30 Bethryn Brace / RKTS-Red Kites 18,50 18,50 18,50
31 Danielle Hinckley / PSTS-Potton Saints 2,30 2,30 2,30
32 Caitlin Thomson / FLYR-Flyers 0,00 0,00 Withdrawn
32 Natalie Critten / PPHX-Plymouth Phoenix 0,00 0,00 Withdrawn
32 Abigail Silver / CVAL-Caerau Vale 0,00 0,00 Withdrawn
32 Charlotte Walmsley / HFYS-High Flyers 0,00 0,00 Withdrawn
32 Lucy Ashworth / HFYS-High Flyers 0,00 0,00 Withdrawn
32 Lucy Roberts / RI&B-Ringwood & Bournemouth 0,00 0,00 Withdrawn
32 Emily Senior / STOU-Stourport 0,00 0,00 Withdrawn
32 Rosanne Yaselli / WWAS-Wrenbury Wasps 0,00 0,00 Withdrawn
32 Laura Brennan / EKIL-East Kilbride 0,00 0,00 Withdrawn
32 Cara Titchener / TOPF-Top Flight 0,00 0,00 Withdrawn
32 Danielle Howard / KIRK-Kirklees Rebound 0,00 0,00 Withdrawn
32 Roxy Milliner / EDGB-Edgbarrow 0,00 0,00 Withdrawn
32 Kelly Rooke / PHXF-Phoenix Flyers 0,00 0,00 Withdrawn
32 Elissa Nash / IND 0,00 0,00 Withdrawn

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.