N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U15 Females Results Preliminaries
  Execution +Difficulty Total
1 Katie Seager / OLGA-OLGA 26,40 26,40 23,40 +10,2 33,60 60,00
2 Karis Gregory / TWIS-Twisters 26,70 26,70 23,70 +7,8 31,50 58,20
3 Lianne Powell / TTPR-Team Trampoline Promotions 25,70 25,70 25,30 +7,0 32,30 58,00
4 Aimee Sargent / FREF-Freefallers 25,20 25,20 24,30 +8,2 32,50 57,70
5 Kirsty Rogers / SDVR-Skydivers 26,60 26,60 23,70 +7,4 31,10 57,70
6 Heidi Morgan / APOL-Apollo 25,60 25,60 23,30 +8,7 32,00 57,60
7 Sarah Stickland / OLGA-OLGA 25,10 25,10 24,10 +8,3 32,40 57,50
8 Stacey Tuite / CSAL-City of Salford 24,50 24,50 23,70 +8,2 31,90 56,40
9 Georgina Williams / CSAL-City of Salford 24,80 24,80 23,00 +8,5 31,50 56,30
10 Nicola Dyer / READ-Reading 24,30 24,30 24,10 +7,4 31,50 55,80
11 Amy Sims / CSAL-City of Salford 24,70 24,70 23,20 +7,4 30,60 55,30
12 Kirsty Waddell / EKIL-East Kilbride 24,50 24,50 24,00 +6,4 30,40 54,90
13 Dot Hatcher / KIRK-Kirklees Rebound 24,10 24,10 24,10 +5,8 29,90 54,00
14 Alison Short / MTRO-Metro 24,10 24,10 22,30 +7,5 29,80 53,90
15 Abbigail Cole / REDD-Redditch 24,00 24,00 23,80 +5,8 29,60 53,60
16 Sarah Beckford / JUMP-Jumpers 24,00 24,00 23,40 +6,1 29,50 53,50
17 Phoebe Dunn / PSTS-Potton Saints 23,70 23,70 24,10 +5,2 29,30 53,00
18 Felicity Ayre / TWIS-Twisters 23,00 23,00 23,70 +5,8 29,50 52,50
19 Zoe-Anne Cross / HTEN-Hi-Tension 22,80 22,80 23,30 +6,3 29,60 52,40
20 Lauren Draper / ULTC-Ultimate T C 23,00 23,00 23,20 +5,8 29,00 52,00
21 Pippa Pugh / PRIS-Stockport 24,20 24,20 21,40 +6,3 27,70 51,90
22 Charlene Morris / RI&B-Ringwood & Bournemouth 22,50 22,50 22,20 +6,6 28,80 51,30
23 Grace Laney / TOPF-Top Flight 22,00 22,00 22,30 +5,6 27,90 49,90
24 Jemima Brown / RI&B-Ringwood & Bournemouth 21,40 21,40 23,60 +4,8 28,40 49,80
25 Laura Joseph / RKTS-Red Kites 22,60 22,60 20,90 +5,8 26,70 49,30
26 Natasha Rastogi / PSTS-Potton Saints 21,90 21,90 22,10 +4,8 26,90 48,80
27 Jenny Cook / ACT8-Activ8 18,60 18,60 22,80 +6,9 29,70 48,30
28 Emily Fitchett / APOL-Apollo 26,40 26,40 12,40 +5,1 17,50 43,90
29 Emma Pickthall / AERO-GYM TECH Aerodynamic 23,60 23,60 10,90 +4,8 15,70 39,30
30 Danielle Hinckley / PSTS-Potton Saints 2,30 2,30 23,40 +4,7 28,10 30,40
31 Bethryn Brace / RKTS-Red Kites 18,50 18,50 6,80 +1,7 8,50 27,00
32 Cara Titchener / TOPF-Top Flight 0,00 0,00 0,00 Withdrawn
32 Caitlin Thomson / FLYR-Flyers 0,00 0,00 0,00 Withdrawn
32 Natalie Critten / PPHX-Plymouth Phoenix 0,00 0,00 0,00 Withdrawn
32 Abigail Silver / CVAL-Caerau Vale 0,00 0,00 0,00 Withdrawn
32 Charlotte Walmsley / HFYS-High Flyers 0,00 0,00 0,00 Withdrawn
32 Lucy Ashworth / HFYS-High Flyers 0,00 0,00 0,00 Withdrawn
32 Lucy Roberts / RI&B-Ringwood & Bournemouth 0,00 0,00 0,00 Withdrawn
32 Kelly Rooke / PHXF-Phoenix Flyers 0,00 0,00 0,00 Withdrawn
32 Roxy Milliner / EDGB-Edgbarrow 0,00 0,00 0,00 Withdrawn
32 Emily Senior / STOU-Stourport 0,00 0,00 0,00 Withdrawn
32 Rosanne Yaselli / WWAS-Wrenbury Wasps 0,00 0,00 0,00 Withdrawn
32 Laura Brennan / EKIL-East Kilbride 0,00 0,00 0,00 Withdrawn
32 Danielle Howard / KIRK-Kirklees Rebound 0,00 0,00 0,00 Withdrawn
32 Elissa Nash / IND 0,00 0,00 0,00 Withdrawn

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.