N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U18 Males Results Total
  Execution +Difficulty Total
1 Philip Dodson / PSTS-Potton Saints 27,00 27,00 24,30 +12,7 37,00 23,80 +12,7 36,50 100,50
2 Alun Brace / RKTS-Red Kites 24,80 24,80 23,30 +9,7 33,00 23,70 +9,7 33,40 91,20
3 Martin Hillman / HFYS-High Flyers 25,10 25,10 23,00 +9,7 32,70 23,30 +9,7 33,00 90,80
4 Sam Bascombe / RI&B-Ringwood & Bournemouth 25,20 25,20 23,60 +9,1 32,70 23,50 +9,1 32,60 90,50
5 Jamie Taylor / EDGB-Edgbarrow 25,00 25,00 24,90 +7,2 32,10 24,80 +7,7 32,50 89,60
6 Barnaby Daniel / SHAM-Southampton 24,80 24,80 21,60 +10,0 31,60 22,90 +10,0 32,90 89,30
7 Stephen Watts / EDGB-Edgbarrow 24,30 24,30 23,60 +9,8 33,40 21,60 +10,0 31,60 89,30
8 Jason Harvey / AT7C-City of Coventry 24,30 24,30 22,90 +8,1 31,00 23,50 +8,1 31,60 86,90
9 Rhys Goodhead / RKTS-Red Kites 24,70 24,70 23,90 +6,6 30,50 24,00 +6,6 30,60 85,80
10 Chris Harper / PSUL-Peninsula 23,90 23,90 22,80 +6,5 29,30 22,30 +7,0 29,30 82,50
11 Robert Aldus / TWIS-Twisters 23,60 23,60 23,30 +7,5 30,80 0,00 54,40 Withdrawn
12 Michael Brett / BIRK-Birkenhead 14,30 14,30 22,30 +8,4 30,70 45,00
13 Thomas Yeates / IND 2,80 2,80 22,90 +6,8 29,70 32,50
14 Danny Creedon / UNOR-Unitramp Northampton 25,10 25,10 2,00 +1,9 3,90 29,00

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.