N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


U18 Males Results Compulsory
  Execution +Difficulty Total
1 Philip Dodson / PSTS-Potton Saints 27,00 27,00 27,00
2 Sam Bascombe / RI&B-Ringwood & Bournemouth 25,20 25,20 25,20
3 Danny Creedon / UNOR-Unitramp Northampton 25,10 25,10 25,10
3 Martin Hillman / HFYS-High Flyers 25,10 25,10 25,10
5 Jamie Taylor / EDGB-Edgbarrow 25,00 25,00 25,00
6 Alun Brace / RKTS-Red Kites 24,80 24,80 24,80
6 Barnaby Daniel / SHAM-Southampton 24,80 24,80 24,80
8 Rhys Goodhead / RKTS-Red Kites 24,70 24,70 24,70
9 Jason Harvey / AT7C-City of Coventry 24,30 24,30 24,30
9 Stephen Watts / EDGB-Edgbarrow 24,30 24,30 24,30
11 Chris Harper / PSUL-Peninsula 23,90 23,90 23,90
12 Robert Aldus / TWIS-Twisters 23,60 23,60 23,60 Withdrawn
13 Michael Brett / BIRK-Birkenhead 14,30 14,30 14,30
14 Thomas Yeates / IND 2,80 2,80 2,80

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.