N. W. Grade 1 Qualifier
The Armitage Centre. Manchester Sat 18th May 2002


O18 Males Results Total
  Execution +Difficulty Total
1 Peter Edge / RKTS-Red Kites 24,40 24,40 24,60 +8,7 33,30 24,40 +8,7 33,10 90,80
2 Ian Mylett / LIMP-Lincoln Imps 25,00 25,00 24,40 +8,2 32,60 24,50 +8,2 32,70 90,30
3 Matthew Walsh / UNOR-Unitramp Northampton 24,20 24,20 23,30 +9,2 32,50 22,60 +9,0 31,60 88,30
4 Stephen Willey / TWIS-Twisters 24,40 24,40 23,50 +7,7 31,20 24,80 +7,7 32,50 88,10
5 Michael Leong / PRIS-Stockport 24,50 24,50 23,30 +7,0 30,30 21,50 +9,5 31,00 85,80
6 Ben Chick / RKTS-Red Kites 25,00 25,00 24,80 +8,9 33,70 16,70 +5,7 22,40 81,10
7 Jonathan Case / PRIS-Stockport 22,90 22,90 21,20 +6,9 28,10 21,90 +6,9 28,80 79,80
8 Stuart Harper / PSUL-Peninsula 23,60 23,60 24,10 +6,9 31,00 19,30 +5,0 24,30 78,90
9 James Coomber / JUMP-Jumpers 24,10 24,10 23,50 +8,3 31,80 11,40 +5,3 16,70 72,60
10 Jay Scouler / CSAL-City of Salford 24,90 24,90 24,50 +6,8 31,30 7,00 +0,6 7,60 63,80
11 Simon Chick / RKTS-Red Kites 24,60 24,60 11,10 +5,1 16,20 40,80
12 Eric Lyon / KWAY-Altrincham 23,20 23,20 3,60 +3,4 7,00 30,20
13 James Du Cane / AIRB-Airborne 0,00 0,00 0,00 0,00 Withdrawn
13 Philip Stainton / EDGB-Edgbarrow 0,00 0,00 0,00 0,00 Withdrawn
13 Simon Williams / EDGB-Edgbarrow 0,00 0,00 0,00 0,00 Withdrawn
13 Robert Turner / MEGA-MEGA 0,00
13 Gary McAlorum / GRPH-Grosvenor Phoenix 0,00 0,00 0,00 0,00 Withdrawn

19/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.