South West Grade 1
Littldown, Bournemouth 2nd June 2002


Men Results Preliminaries
  Form +Tariff Total
1 Paull Smyth / Edgebarrow1 27,70 27,70 24,60 +15,0 39,60 67,30
2 Mark Alexander / Team Tramp Pro 27,60 27,60 24,20 +15,0 39,20 66,80
3 Brian Camp / OLGA 27,90 27,90 23,40 +15,4 38,80 66,70
4 Lee Brearley / City of Salford 28,00 28,00 24,60 +14,1 38,70 66,70
5 Gary Smith / Jumpers1 27,00 27,00 23,60 +16,0 39,60 66,60
6 James Higgins / Unitramp Northampton2 28,00 28,00 24,80 +13,7 38,50 66,50
7 Glen Rate / Unitramp Northampton2 26,80 26,80 25,20 +13,0 38,20 65,00
8 Brooke Milliner / Edgebarrow1 26,10 26,10 24,40 +13,5 37,90 64,00
9 Paul Noblett / City of Salford 26,10 26,10 23,40 +13,2 36,60 62,70
10 Dominic Swaffer / Jumpers1 25,40 25,40 22,30 +12,9 35,20 60,60
11 James Smith / Edgebarrow1 25,70 25,70 23,20 +11,7 34,90 60,60
12 Bobby Dillon / Birkenhead1 25,50 25,50 22,80 +11,9 34,70 60,20
13 Jem Camble / Ringwood and Bournemouth 24,80 24,80 24,00 +10,5 34,50 59,30
14 Nicholas Joyce / Edgebarrow1 25,40 25,40 25,10 +8,8 33,90 59,30
15 Matthew Swaffer / Jumpers1 25,90 25,90 26,20 +7,2 33,40 59,30
16 Graham Williams / Ministry Of Air 25,90 25,90 22,70 +10,4 33,10 59,00
17 Matthew Aspinall / Hi-Tension 24,70 24,70 22,50 +11,1 33,60 58,30
18 Gareth Brace / Red Kites1 24,90 24,90 22,80 +10,3 33,10 58,00
19 Alun Brace / Red Kites1 23,80 23,80 21,60 +10,2 31,80 55,60
20 Chris Fordham / Red Kites1 14,30 14,30 22,80 +10,0 32,80 47,10
21 Danny Creedon / Unitramp Northampton2 23,90 23,90 16,90 +6,2 23,10 47,00
22 Philip Scarborough / AT7 T.C. 22,70 22,70 10,10 +6,9 17,00 39,70
23 Mark McAdam / OLGA 25,50 25,50 6,60 +4,4 11,00 36,50
24 Arran Stokes / High Flyers 26,20 26,20 2,80 +2,5 5,30 31,50
25 Jason Holland / Apex 23,50 23,50 1,50 +3,9 5,40 28,90
999 Casper Peterson / Denmark 26,80 26,80 23,10 +12,3 35,40 62,20 Guest

03/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.