WAGA Grade 1 Synchro & DMT
Cardiff 20/21 April 2002


Grade 2 Female Results Total
  Form +Tariff Total
1 Hannah Lewis / OLGA 29,10 +1,3 30,40 27,90 +1,3 29,20 29,10 +1,2 30,30 29,10 +1,2 30,30 120,20
2 Nikki Pugh / Stockport 28,80 +1,3 30,10 28,80 +1,4 30,20 28,80 +1,4 30,20 28,30 +1,3 29,60 120,10
3 Katie Seager / OLGA 28,50 +1,3 29,80 29,00 +1,2 30,20 28,50 +1,3 29,80 28,70 +1,2 29,90 119,70
4 Catherine Willoughby / TopFlight 28,80 +1,1 29,90 28,50 +1,2 29,70 28,50 +1,2 29,70 28,40 +1,1 29,50 118,80
5 Lizzie Moore / TopFlight 28,40 +1,3 29,70 28,80 +1,2 30,00 28,20 +1,2 29,40 28,50 +1,1 29,60 118,70
6 Jenny Moore / TopFlight 28,80 +1,2 30,00 28,90 +1,1 30,00 27,50 +1,1 28,60 28,50 +1,1 29,60 118,20
7 Lucy Roberts / RI&B 28,80 +1,3 30,10 29,00 +1,2 30,20 0,00 +0,0 0,00 28,70 +1,3 30,00 90,30
8 Danielle Pietruszka / OLGA 28,80 +1,3 30,10 28,70 +1,3 30,00 0,00 +0,0 0,00 28,60 +1,2 29,80 89,90
9 Sarah Stickland / OLGA 28,50 +1,2 29,70 28,50 +1,3 29,80 59,50
10 Pippa Pugh / Stockport 28,60 +1,1 29,70 28,50 +1,2 29,70 59,40
11 Sarah Beckford / Jumpers 28,60 +1,1 29,70 28,50 +1,2 29,70 59,40
12 Alice Wilcox / OLGA 28,50 +1,1 29,60 28,50 +1,2 29,70 59,30
13 Imogen Gunner / RI&B 28,50 +1,1 29,60 28,50 +1,2 29,70 59,30
14 Louisa Brook / Queensmead 28,50 +1,2 29,70 28,50 +1,1 29,60 59,30
15 Laura Joseph / RedKites 28,50 +1,1 29,60 28,40 +1,1 29,50 59,10
16 Elaine Platt / Stockport 28,50 +1,2 29,70 28,20 +1,2 29,40 59,10
17 Katherine Jackson / Queensmead 28,50 +1,2 29,70 28,20 +1,2 29,40 59,10
18 Emma Scanlon / Stockport 28,00 +1,3 29,30 28,20 +1,5 29,70 59,00
19 Darcia George / OLGA 28,50 +1,1 29,60 28,00 +1,2 29,20 58,80
20 Jenny Benjiman / Phoenix 28,50 +1,1 29,60 27,90 +1,2 29,10 58,70
21 Kate Bramall / TopFlight 28,10 +1,1 29,20 28,10 +1,2 29,30 58,50
22 Faye Sellar / OLGA 27,40 +1,3 28,70 28,40 +1,3 29,70 58,40
23 Hollie Pullen / TopFlight 28,30 +1,1 29,40 27,80 +1,2 29,00 58,40
24 Rebecca Hudson / Jumpers 28,50 +1,1 29,60 27,60 +1,2 28,80 58,40
25 Zoe Pounce / Jumpers 28,20 +1,1 29,30 27,90 +1,1 29,00 58,30
26 Georgina Varley / Jumpers 27,70 +1,1 28,80 28,10 +1,2 29,30 58,10
27 Katherine Daley / TopFlight 28,00 +1,1 29,10 26,90 +1,2 28,10 57,20
28 Sarah Trick / HighFlyers 27,80 +1,2 29,00 26,80 +1,2 28,00 57,00
29 Grace Laney / TopFlight 28,50 +1,1 29,60 19,90 +0,6 20,50 50,10
30 Melissa Day / TopFlight 27,90 +1,1 29,00 19,70 +0,5 20,20 49,20
31 Sadie Berry / HighFlyers 20,20 +0,6 20,80 20,10 +0,0 20,10 40,90
32 Eleanor Benjiman / Phoenix 0,00 +0,0 0,00 28,50 +1,3 29,80 29,80
33 Katie Ianson / OLGA 0,00 +0,0 0,00 28,40 +1,3 29,70 29,70
34 Emma Dickens / TopFlight 0,00 +0,0 0,00 28,20 +1,2 29,40 29,40
35 Sophie Weekes / OLGA 0,00 +0,0 0,00 28,10 +1,3 29,40 29,40
36 Abi Silver / CaerauVale 0,00
36 Sian Meldrum / OLGA 0,00
36 Lucy Ashworth / HighFlyers 0,00
36 Melissa Eryilmaz / OLGA 0,00

22/04/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.