WAGA Grade 1 Synchro & DMT
Cardiff 20/21 April 2002


Mens Results Total
  Form +Tariff Total
1 Paull Smyth / edg 27,80 27,80 25,20 +14,6 39,80 25,30 +14,6 39,90 107,50
2 Gary Smith / Jumpers 27,70 27,70 22,90 +15,8 38,70 24,50 +15,8 40,30 106,70
3 Daniel Neale / UnitrampN 26,80 26,80 24,20 +15,4 39,60 24,50 +15,4 39,90 106,30
4 Mark Alexander / TeamTP 27,40 27,40 23,40 +15,0 38,40 24,10 +15,4 39,50 105,30
5 Gary Short / Apollo 27,80 27,80 24,80 +13,7 38,50 24,90 +13,1 38,00 104,30
6 Lee Brearley / CoS 28,00 28,00 24,60 +13,5 38,10 24,40 +13,3 37,70 103,80
7 Brian Camp / Olga 27,40 27,40 23,00 +14,8 37,80 21,10 +14,8 35,90 101,10
8 Andrew Coulter / edg 26,40 26,40 24,10 +13,8 37,90 23,30 +13,4 36,70 101,00
9 Glen Rate / UnitrampN 26,90 26,90 25,60 +9,0 34,60 25,70 +9,0 34,70 96,20
10 Zane Alexander / Airborne 27,80 27,80 22,10 +12,5 34,60 1,60 +3,0 4,60 67,00
11 Matthew Swaffer / Jumpers 26,20 26,20 26,50 +7,2 33,70 59,90
12 Nathan Stanley / PlymouthPhoenix 25,80 25,80 23,40 +10,5 33,90 59,70
13 Gareth Brace / 75 24,80 24,80 22,10 +10,2 32,30 57,10
14 Daniel Hayward / Olga 24,30 24,30 16,10 +8,1 24,20 48,50
15 Arran Stokes / HighFlyers 0,70 0,70 0,00 0,00 0,70 Withdrawn

22/04/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.