WAGA Grade 1 Synchro & DMT
Cardiff 20/21 April 2002


Under 18 Girls Results Total
  Form +Tariff Total
1 Hannah Lewis / Olga 27,00 27,00 23,80 +10,7 34,50 24,50 +11,9 36,40 97,90
2 Sophie Weekes / Olga 26,70 26,70 24,70 +10,0 34,70 24,30 +8,8 33,10 94,50
3 Dominique Wilson / edg 26,00 26,00 25,20 +8,9 34,10 25,20 +8,9 34,10 94,20
4 Kirsty Ward / Potton Sts 25,90 25,90 23,80 +10,5 34,30 23,40 +10,5 33,90 94,10
5 Juliette Taylor / RSC 25,60 25,60 24,50 +8,8 33,30 24,90 +8,8 33,70 92,60
6 Sarah Ainsworth / Brentwood 25,70 25,70 24,30 +9,0 33,30 24,50 +9,0 33,50 92,50
7 Emma Haynes / RI&B 25,80 25,80 23,30 +9,4 32,70 24,30 +9,4 33,70 92,20
8 Katie Harris / edg 27,20 27,20 23,60 +10,9 34,50 18,90 +9,6 28,50 90,20
9 Amy Orford / edg B 25,10 25,10 25,20 +7,7 32,90 24,30 +7,7 32,00 90,00
10 Amy StirlingBrown / Potton Sts 25,70 25,70 24,10 +8,3 32,40 23,30 +8,1 31,40 89,50
11 Emily Cauchie / Reading 26,30 26,30 22,30 +9,1 31,40 57,70
12 Claire Madigan / Southampton 25,40 25,40 24,40 +7,8 32,20 57,60
13 Hayley Bridges / edg B 25,10 25,10 25,10 +7,0 32,10 57,20
14 Faye Sellar / Olga 25,00 25,00 24,10 +7,8 31,90 56,90
15 Hannah Davies / Brentwood 24,60 24,60 23,10 +9,0 32,10 56,70
16 Laura Murray / Newry 24,20 24,20 21,20 +10,4 31,60 55,80
17 Catherine Detterman / AT7 24,70 24,70 23,70 +7,4 31,10 55,80
18 Asha Bayliss / Zenith 24,20 24,20 23,00 +8,5 31,50 55,70
19 Angie Emmett / Birkenhead 24,10 24,10 23,00 +7,9 30,90 55,00
20 Annie Price / K.Kites 24,30 24,30 24,30 +6,3 30,60 54,90
21 Steph Stanley / Southampton 24,30 24,30 22,60 +7,8 30,40 54,70
22 Jacqueline McCabe / GrosPhoenix 24,20 24,20 23,40 +6,8 30,20 54,40
23 Kayleigh McCarthy / MIOA 24,10 24,10 22,00 +8,0 30,00 54,10
24 Lauren Shipman / MIOA 23,70 23,70 23,40 +6,9 30,30 54,00
25 Cathy Jones / Olga 23,40 23,40 22,90 +7,6 30,50 53,90
26 Rachael Neighbour / Reading 23,50 23,50 23,40 +7,0 30,40 53,90
27 Linzi Hockenhull / Trafford 23,70 23,70 23,20 +7,0 30,20 53,90
28 Louise Norton / Hi-Tension 23,90 23,90 22,30 +7,5 29,80 53,70
29 Kelly Holt / PlymouthPhoenix 23,10 23,10 24,00 +6,5 30,50 53,60
30 Jenny Crowter / K.Kites 25,30 25,30 20,40 +7,8 28,20 53,50
31 Lorraine CaveBrown / Jumpers 23,10 23,10 23,60 +6,7 30,30 53,40
32 Charlotte Luxford / Ceetex 23,60 23,60 22,70 +7,1 29,80 53,40
33 Jessica Hinton / WestWight 23,20 23,20 22,80 +7,3 30,10 53,30
34 Sarah Wilson / UnitrampN 23,30 23,30 23,10 +6,8 29,90 53,20
35 Sarah Tiller / RSC 23,00 23,00 22,80 +6,9 29,70 52,70
36 Katherine Driscoll / Reading 26,10 26,10 14,10 +9,0 23,10 49,20
37 Amanda Parker / Twisters 25,50 25,50 14,20 +8,1 22,30 47,80
38 Lauren Allen / HighFlyers 27,70 27,70 11,20 +6,5 17,70 45,40
39 Michelle Chilcott / RedKites 15,00 15,00 23,20 +6,0 29,20 44,20
40 Heidi Tansley / UnitrampN 26,10 26,10 12,70 +4,4 17,10 43,20
41 Katie Woodgate / Southampton 9,40 9,40 23,50 +8,2 31,70 41,10
42 Bob Mooney / edg 24,40 24,40 8,80 +4,1 12,90 37,30
43 Sarah Trick / HighFlyers 23,70 23,70 4,40 +2,7 7,10 30,80
44 Ashleigh Barr / GrosPhoenix 24,40 24,40 2,10 +1,0 3,10 27,50
45 Stephanie Walker / Lasswade 23,10 23,10 0,00 +1,3 1,30 24,40
46 Natalie Ah-Kye / Brentwood 23,80 23,80 0,00 0,00 23,80 Withdrawn
47 Kirsty Madigan / Southampton 22,70 22,70 0,00 0,00 22,70 Withdrawn
48 Sarah Powell / Uropa 0,00 0,00 0,00 0,00 Withdrawn
48 Helen Kirby / UnitrampN 0,00 0,00 0,00 0,00 Withdrawn
48 Christine Bothwell / Alton 0,00 0,00 0,00 0,00 Withdrawn
48 Hannah Lawton / edg B 0,00 0,00 0,00 0,00 Withdrawn
48 Charlie Leah / UnitrampN 0,00 0,00 0,00 0,00 Withdrawn
48 Catherine Willoughby / TopFlight 0,00 0,00 0,00 0,00 Withdrawn
48 Rebecca Crenshaw / Trafford 0,00 0,00 0,00 0,00 Withdrawn
48 Jessica Pleasant / edg 0,00 0,00 0,00 0,00 Withdrawn

22/04/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.