Grade 2 National Finals
Elmbridge, London Region. 24th November 2002


Over 18 Men Results Total
  Execution +Difficulty Total
1 Richard McGirr / Flight 26,00 26,00 25,00 +7,0 32,00 26,00 +7,0 33,00 91,00
2 Andy Jennings / Activ8 25,40 25,40 25,10 +7,0 32,10 24,80 +7,0 31,80 89,30
3 John Varga / Sussex Martlets 24,80 24,80 25,30 +6,6 31,90 25,20 +6,5 31,70 88,40
4 Richard Webb / Central Galaxy T 24,80 24,80 24,40 +6,9 31,30 25,30 +6,9 32,20 88,30
5 Ben Clarke / Nova T 25,10 25,10 24,30 +7,0 31,30 24,50 +7,0 31,50 87,90
6 Kieran Grundy / Aylestone Arrows 24,80 24,80 24,20 +6,8 31,00 24,40 +7,0 31,40 87,20
7 Gareth Jones / UWIC Flyers 23,50 23,50 24,30 +7,0 31,30 25,30 +7,0 32,30 87,10
8 Mark Stather / Central Galaxy T 23,70 23,70 24,40 +7,0 31,40 25,00 +7,0 32,00 87,10
9 Mark Everett / Nova T 24,80 24,80 24,60 +6,1 30,70 25,50 +6,1 31,60 87,10
10 Rohan Nichol / Nova T 26,50 26,50 21,30 +7,0 28,30 21,00 +6,3 27,30 82,10
11 Tony Fricker / Skybound 23,80 23,80 23,40 +6,1 29,50 53,30
12 Thomas Harbison / Hebburn Hoppers 22,00 22,00 24,30 +6,3 30,60 52,60
13 Michael Johnson / Apollo 24,60 24,60 21,00 +6,2 27,20 51,80
14 Glen Ford / Outbounce 23,40 23,40 8,70 +2,8 11,50 34,90
15 Matthew Reeves / Central Galaxy T 24,10 24,10 0,00 +1,3 1,30 25,40

26/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.