Grade 2 National Finals
Elmbridge, London Region. 24th November 2002


Under 13 Girls Results Qualifying round
  Execution +Difficulty Total
1 Megan Stevens / Valley Springs 26,10 26,10 24,90 +5,5 30,40 56,50
2 Robyn Morrison / Unitramp Northampton T 25,70 25,70 24,10 +5,4 29,50 55,20
3 Bess Menheneott / East Devon High Fliers 26,10 26,10 23,00 +5,5 28,50 54,60
4 Jessica Heeley / Uropa 25,00 25,00 24,10 +5,4 29,50 54,50
5 Frankie Barras / Killingworth 24,30 24,30 24,60 +5,2 29,80 54,10
6 Rosie Cray / Caerau Vale 24,60 24,60 24,40 +4,7 29,10 53,70
7 Victoria Payne / Unitramp Northampton T 24,90 24,90 23,90 +4,9 28,80 53,70
8 Bonnie Hayes / Skydivers T 24,50 24,50 23,70 +5,1 28,80 53,30
9 Chelsea Fountain / Recoil 25,20 25,20 22,70 +5,4 28,10 53,30
10 Jessica Polya / Beckenham Fliers 24,00 24,00 24,00 +5,2 29,20 53,20
11 Hollie Crisp / OLGA 24,70 24,70 23,40 +5,1 28,50 53,20
12 Amie Pople / Phoenix 24,80 24,80 23,10 +5,2 28,30 53,10
13 Aimee Chinnock / Skydivers T 24,50 24,50 24,40 +4,1 28,50 53,00
14 Hannah Aston / Maesteg 23,50 23,50 23,90 +5,5 29,40 52,90
15 Philipa McDonnell / Unitramp Northampton T 24,50 24,50 23,60 +4,7 28,30 52,80
16 Rebecca Moore / Skydivers T 24,00 24,00 23,60 +5,1 28,70 52,70
17 Samantha Blundell / Aerodynamic 23,70 23,70 23,70 +5,2 28,90 52,60
18 Christina Carpenter / Nova T 24,20 24,20 24,10 +4,0 28,10 52,30
19 Natalie Gingell / Freefallers 23,80 23,80 23,20 +5,0 28,20 52,00
20 Sophie Myers / Kingston Kites 24,20 24,20 23,50 +4,1 27,60 51,80
21 Holly Patterson / Apollo 24,20 24,20 22,90 +4,7 27,60 51,80
22 Emily Smith / Griffin T 23,70 23,70 22,70 +5,2 27,90 51,60
23 Amie Woodgate / Nova T 23,40 23,40 24,30 +3,7 28,00 51,40
24 Nicola Lowry / Kestrel 23,30 23,30 23,30 +4,6 27,90 51,20
25 Jessie Brennan / Harlington Hawks 23,20 23,20 23,40 +4,1 27,50 50,70
26 Jemma Catterall / Orbit 23,30 23,30 22,50 +4,7 27,20 50,50
27 Demi Bray / Valley Springs 23,50 23,50 22,80 +4,2 27,00 50,50
28 Rachel Curtis / Stockport 23,20 23,20 21,90 +5,2 27,10 50,30
29 Aamie Tucker / Loughton Flyers 23,00 23,00 22,30 +4,8 27,10 50,10
30 Jade Earl / Nova T 22,20 22,20 22,30 +5,5 27,80 50,00
31 Katie Mylett / Lincoln Imps 23,50 23,50 22,20 +4,1 26,30 49,80
32 Mica Smith / Woodford High Fliers 23,10 23,10 22,50 +4,1 26,60 49,70
33 Charley-Marie Tracey / Southampton 24,00 24,00 20,00 +5,5 25,50 49,50
34 Danielle Morgan / Griffin T 22,70 22,70 22,00 +4,6 26,60 49,30
35 Hayley Sharman / Ipswich Four 21,50 21,50 21,70 +4,2 25,90 47,40
36 Charlotte O'Shea / Ministry of Air 8,00 8,00 23,80 +5,5 29,30 37,30
37 Jessica Rowe / York Artistic 24,20 24,20 9,30 +3,0 12,30 36,50
38 Rebecca Shepherd / Activ8 23,80 23,80 7,20 +2,4 9,60 33,40
39 Penny Mitchell / Unitramp Northampton T 4,80 4,80 23,80 +4,7 28,50 33,30
40 Megan Priestley / Griffin T 0,00 0,00 24,60 +3,4 28,00 28,00
41 Sarah Clifford / Recoil 22,60 22,60 2,20 +1,2 3,40 26,00

26/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.