Grade 2 National Finals
Elmbridge, London Region. 24th November 2002


Under 15 Girls Results Total
  Execution +Difficulty Total
1 Katie Mitchell / Unitramp Northampton T 25,40 25,40 23,60 +5,8 29,40 25,30 +5,8 31,10 85,90
2 Kerry Elsdon / Team Trampoline Promotions 25,40 25,40 22,60 +6,1 28,70 25,10 +6,1 31,20 85,30
3 Emily Drew / Nova 24,60 24,60 24,70 +5,6 30,30 24,70 +5,6 30,30 85,20
4 Lindsay McClune / Valley Springs 24,40 24,40 24,50 +5,7 30,20 24,70 +5,7 30,40 85,00
5 Gemma Hamilton / City of Sheffield 24,70 24,70 24,00 +5,9 29,90 24,30 +5,9 30,20 84,80
6 Jessica Barnett / Bradwell T 25,10 25,10 23,50 +6,1 29,60 23,80 +6,1 29,90 84,60
7 Amy Powell / Wrenbury Wasps T 23,60 23,60 23,90 +6,1 30,00 24,80 +6,1 30,90 84,50
8 Amanda Harris / Unitramp Northampton T 25,80 25,80 24,20 +5,2 29,40 24,00 +5,2 29,20 84,40
9 Hannah Kendrick / Wrenbury Wasps T 25,30 25,30 24,60 +6,6 31,20 21,30 +6,6 27,90 84,40
10 Emma Joyce / Phoenix 24,70 24,70 24,40 +5,2 29,60 24,50 +5,2 29,70 84,00
11 Hayley Freeman / Maesteg 24,00 24,00 23,00 +6,6 29,60 53,60
12 Sara Fowell / Bradwell T 24,20 24,20 24,10 +5,2 29,30 53,50
13 Rebecca Broad / Bradwell T 25,10 25,10 22,60 +5,8 28,40 53,50
14 Zoe Powell / Central Galaxy 24,10 24,10 24,60 +4,7 29,30 53,40
15 Jackie Stewart / Mega 24,40 24,40 23,80 +5,1 28,90 53,30
16 Ruth Quinn / City of Salford 24,70 24,70 23,60 +5,0 28,60 53,30
17 Tessa Willis / Unitramp Northampton T 25,50 25,50 21,90 +5,8 27,70 53,20
18 Gemma Sevenoaks / Killingworth 23,70 23,70 23,20 +6,1 29,30 53,00
19 Sarah Pomfret / Twisters 24,00 24,00 23,40 +5,6 29,00 53,00
20 Jerlissa John / Queensmead 23,30 23,30 23,70 +5,8 29,50 52,80
21 Zena Gosnell / Metro 23,50 23,50 22,90 +5,9 28,80 52,30
22 Hannah Jaques / Harlington Hawks 23,70 23,70 23,50 +5,1 28,60 52,30
23 Katy McMeekin / Orbit 23,70 23,70 22,60 +5,8 28,40 52,10
24 Rebecca Williams / Wrenbury Wasps T 23,00 23,00 23,40 +5,6 29,00 52,00
25 Charlotte Chantler / Uropa 23,80 23,80 22,80 +5,2 28,00 51,80
26 Vicky Burnley / Birkenhead 23,40 23,40 22,30 +5,9 28,20 51,60
27 Charlotte Reeks / Phoenix 23,30 23,30 22,80 +5,4 28,20 51,50
28 Lynn Rhind / City of Aberdeen 23,30 23,30 22,50 +5,6 28,10 51,40
29 Hazel Johnson / Wrenbury Wasps T 23,30 23,30 22,80 +5,2 28,00 51,30
30 Sarah Hollingworth / Mansfield 22,70 22,70 23,00 +5,3 28,30 51,00
31 Katie Moulds / Reading T 22,80 22,80 22,30 +5,9 28,20 51,00
32 Jodie Chance / Reading T 22,90 22,90 22,80 +5,0 27,80 50,70
33 Lucy Humphries / Reading T 23,00 23,00 22,50 +5,1 27,60 50,60
34 Sophie Gibson / UWIC Flyers 24,20 24,20 21,30 +4,5 25,80 50,00
35 Louisa Herring / Reading T 23,10 23,10 21,20 +4,0 25,20 48,30
36 Claire Miles / Jumpers 23,70 23,70 14,10 +3,8 17,90 41,60
37 Zoe Caldicott / Dover 23,00 23,00 13,90 +3,8 17,70 40,70
38 Samantha McNichol / York Artistic 7,60 7,60 23,40 +6,3 29,70 37,30
39 Laura Garnham / Orbit 20,00 20,00 4,60 +1,2 5,80 25,80

26/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.