Grade 2 National Finals
Elmbridge, London Region. 24th November 2002


Under 15 Boys Results Total
  Execution +Difficulty Total
1 Martyn Howard / Orbit 24,70 24,70 23,30 +6,7 30,00 25,10 +6,6 31,70 86,40
2 Bryn Watkinson / Reading 25,20 25,20 23,00 +6,7 29,70 24,30 +6,7 31,00 85,90
3 Scott Jackson / Spirals 24,70 24,70 23,30 +6,5 29,80 24,10 +6,0 30,10 84,60
4 Phillip Chester / Jumpers 24,50 24,50 23,80 +5,6 29,40 23,90 +5,6 29,50 83,40
5 Jack Page / Wrenbury Wasps 24,20 24,20 22,00 +6,2 28,20 23,90 +7,0 30,90 83,30
6 Nick Ouzman / Ringwood & Bournemouth 23,30 23,30 23,10 +5,6 28,70 23,50 +5,6 29,10 81,10
7 Andrew Broda / Edgbarrow 23,70 23,70 23,10 +5,3 28,40 16,00 +4,0 20,00 72,10
8 Joseph Backhouse / Woodford High Fliers 23,90 23,90 23,30 +5,1 28,40 11,70 +3,5 15,20 67,50
9 Ashley Alleyne / Harrow 25,10 25,10 17,90 +6,1 24,00 4,50 +1,6 6,10 55,20

26/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.