Group Pos Name Club J1 J2 J3 J4 J5   Tot J1 J2 J3 J4 J5 Tar   Tot Rtot J1 J2 J3 J4 J5 Tar   Tot Total
U11G 1st Billie Murphy KKIT 8.20 8.40 8.40 8.20 8.60   25.00 8.60 8.50 8.30 8.40 8.60 3.50   29.00 54.00 8.00 8.20 7.90 8.10 8.40 3.50   27.80 81.80
U11G 2nd Stephanie White SCOT 8.50 8.10 8.00 8.00 7.90   24.10 7.50 7.60 7.70 8.00 7.40 4.70   27.50 51.60 8.00 7.80 7.90 8.10 7.80 4.70   28.40 80.00
U11G 3rd Laura Ahmet CSAL 7.90 7.70 7.70 7.90 8.40   23.50 7.60 7.80 7.50 8.30 8.00 4.70   28.10 51.60 7.90 7.80 7.70 8.20 8.00 4.10   27.80 79.40
U11G 4th Eleanor Higgitt REDD 7.90 7.70 7.90 7.80 8.10   23.60 7.70 7.70 8.00 7.90 7.90 4.10   27.60 51.20 8.20 7.80 7.80 8.00 7.90 4.10   27.80 79.00
U11G 5th Sarah Denby UROP 7.70 7.80 7.80 7.90 7.90   23.50 7.70 7.80 8.00 8.00 7.90 3.50   27.20 50.70 7.60 7.90 7.80 8.00 7.80 3.50   27.00 77.70
U11G 6th Victoria Hearn UROP 7.60 7.30 7.80 7.80 8.20   23.20 7.80 7.50 7.80 7.80 7.70 3.50   26.80 50.00 7.70 8.00 7.80 8.00 8.00 3.50   27.30 77.30
U11G 7th Louise McCartney EKIL 7.50 7.50 7.60 7.80 7.80   22.90 7.40 7.30 7.60 7.50 7.50 4.40   26.80 49.70 7.30 7.40 7.10 7.50 7.30 4.40   26.40 76.10
U11G 8th Cassie Waring CSAL 7.10 7.40 7.40 7.50 7.20   22.00 7.50 7.60 7.90 7.90 7.60 3.50   26.60 48.60 7.30 7.70 7.70 8.00 7.60 3.50   26.50 75.10
U11G 9th Jessica Pearce BWOD 7.90 8.00 8.00 8.00 8.20   24.00 7.50 7.50 7.60 7.80 7.80 4.00   26.90 50.90 3.80 3.80 3.90 3.90 3.90 2.30 5 13.90 64.80
U11G 10th Emily Steen BIRK 0.80 0.70 0.70 0.80 0.70 1 2.20 7.30 7.40 7.10 7.70 7.40 3.60   25.70 27.90 7.20 7.50 7.50 7.80 7.50 3.60   26.10 54.00
                                                         
U11B 1st Dominic Porter ULTI 7.90 8.00 7.80 7.70 8.00   23.70 7.40 7.70 7.60 7.50 7.80 5.10   27.90 51.60 7.90 7.60 7.40 7.70 7.50 5.10   27.90 79.50
U11B 2nd Aaron Harding TWIS 7.70 7.80 7.70 7.60 8.00   23.20 7.00 7.60 7.30 7.30 7.00 3.50   25.10 48.30 7.70 7.60 7.40 7.40 7.60 3.50   26.10 74.40
U11B 3rd Sam Dumigan KIRK 7.20 7.60 7.30 7.30 7.10   21.80 7.70 7.00 7.30 7.40 7.70 3.00   25.40 47.20 7.90 7.60 7.70 7.40 7.80 3.00   26.10 73.30
U11B 4th Johnathon Whitby KWAY 7.30 7.80 7.50 7.20 7.50   22.30 6.80 7.10 6.90 6.60 7.40 4.10   24.90 47.20 7.10 7.50 7.10 7.40 7.50 4.10   26.10 73.30
U11B 5th Matthew Sharman IPS4 7.40 7.50 7.10 7.20 7.50   22.10 7.20 7.40 7.20 7.00 7.50 4.10   25.90 48.00 7.10 7.00 7.10 7.00 7.10 4.10   25.30 73.30
U11B 6th Liam Aspeotis PRIS 7.60 7.30 7.30 7.10 8.00   22.20 7.10 7.50 7.60 7.00 7.10 4.10   25.80 48.00 6.80 6.60 7.20 6.80 7.10 4.10   24.80 72.80
U11B 7th Sam Roberts READ 7.90 8.00 7.60 7.50 8.10   23.50 6.90 7.20 6.80 6.70 6.90 3.60   24.20 47.70 6.90 7.00 6.40 6.20 7.00 2.40   22.70 70.40
U11B 8th Daniel Veli STGC 8.20 8.20 7.20 7.40 8.50   23.80 7.00 7.40 7.00 6.90 7.60 3.40   24.80 48.60 0.60 0.60 0.60 0.50 0.50 0.60   2.30 50.90
                                                         
U13G 1st Francesca Carter BWOD 8.40 8.50 8.40 8.20 8.40   25.20 8.10 8.10 8.30 8.30 8.20 5.20   29.80 55.00 8.10 8.30 8.40 8.10 8.20 5.20   29.80 84.80
U13G 2nd Megan Stevens VSPR 8.00 8.10 8.30 8.30 8.60   24.70 8.40 8.10 8.00 8.30 8.10 5.20   29.70 54.40 8.30 8.30 8.00 8.20 8.00 5.20   29.70 84.10
U13G 3rd Megan Priestley GRIF 8.00 7.60 8.00 8.20 7.60   23.60 8.50 8.50 9.00 8.50 8.60 4.10   29.70 53.30 8.60 8.50 9.00 8.60 8.90 4.10   30.20 83.50
U13G 4th Rebecca Metcalfe HFYS 8.70 8.30 8.00 8.50 8.20   25.00 8.20 8.00 8.20 8.40 8.20 4.10   28.70 53.70 8.70 8.40 8.20 8.50 8.50 4.10   29.50 83.20
U13G 5th Jennifer Bloodworth SALT A 8.30 8.50 8.30 8.40 8.70   25.20 7.90 8.00 7.90 8.00 7.80 4.80   28.60 53.80 8.30 8.20 8.00 8.10 7.90 4.80   29.10 82.90
U13G 6th Jessica Heeley UROP 8.00 8.00 8.00 8.30 7.80   24.00 8.30 7.90 8.20 8.30 7.80 5.40   29.80 53.80 7.60 7.70 7.70 7.90 7.30 5.40   28.40 82.20
U13G 7th Kerry Wall SALT A 8.10 8.10 8.00 7.90 8.20   24.20 8.00 8.00 7.90 8.10 8.00 5.10   29.10 53.30 7.80 7.80 7.90 8.00 8.10 5.10   28.80 82.10
U13G 8th Charley-Marie Tracey SHAM 7.90 8.20 8.00 8.00 8.10   24.10 8.00 8.10 8.30 8.20 8.20 5.20   29.70 53.80 7.50 7.80 7.80 7.40 7.70 5.20   28.20 82.00
U13G 9th Amie Pople PHNX 8.10 8.10 8.00 8.40 8.30   24.50 8.10 8.00 7.90 8.00 7.50 5.20   29.10 53.60 7.60 7.80 7.80 7.70 7.60 5.20   28.30 81.90
U13G 10th Frankie Barras KWOR 7.70 7.70 7.70 7.90 8.20   23.30 8.20 8.50 8.20 8.40 8.60 5.20   30.30 53.60 7.40 7.20 7.10 7.20 7.20 4.00   25.60 79.20
U13G 11th Demi Bray VSPR 8.50 8.00 8.30 8.30 8.30   24.90 8.30 8.00 8.00 8.10 8.40 4.00   28.40 53.30                 53.30
U13G 12th Natalie Gingell FREF 8.00 8.20 8.20 8.30 8.90   24.70 7.80 8.00 8.20 8.10 8.60 3.80   28.10 52.80                 52.80
U13G 13th Robyn Morrison UNOR 8.00 8.00 7.60 8.20 7.80   23.80 8.10 7.80 7.60 8.00 7.70 5.20   28.70 52.50                 52.50
U13G 14th Polly Johns EDHF 8.00 7.80 8.00 8.40 7.90   23.90 7.30 7.60 7.70 8.00 7.50 5.70   28.50 52.40                 52.40
U13G 15th Mica Smith WHFL 8.20 7.90 7.90 8.00 8.20   24.10 7.90 7.80 7.80 8.00 7.80 4.70   28.20 52.30                 52.30
U13G 16th Catryn Williams RKTS 7.70 8.00 7.70 8.00 8.30   23.70 7.90 8.00 7.90 8.10 7.90 4.60   28.40 52.10                 52.10
U13G 17th Rebecca Shepherd ACT8 8.20 7.90 7.90 8.10 8.40   24.20 8.10 7.80 8.00 8.00 7.70 4.10   27.90 52.10                 52.10
U13G 18th Emily Smith GRIF 7.90 7.60 8.00 7.90 8.10   23.80 7.80 7.50 8.00 8.10 7.90 4.10   27.80 51.60                 51.60
U13G 19th Bonnie Hayes SDVR 8.00 7.90 7.90