GRADE 2
Huddersfield 4th May 2002


Over 18 Men Results Final
  Form +Tariff Final
1 Andy Jennings / ACT8 25,70 25,70 24,30 +7,0 31,30 24,00 +7,0 31,00 88,00
2 Mark Stather / AT7C 24,00 24,00 24,10 +6,8 30,90 23,90 +6,8 30,70 85,60
3 Rohan Nichol / NOVA A 23,60 23,60 23,00 +6,9 29,90 24,60 +7,0 31,60 85,10
4 Ben Clark / NOVA A 23,30 23,30 24,60 +6,9 31,50 23,10 +6,9 30,00 84,80
5 Kieran Grundy / AARW 23,70 23,70 23,10 +7,0 30,10 23,80 +7,0 30,80 84,60
6 Michael Johnson / APOL 24,20 24,20 22,10 +7,0 29,10 24,00 +7,0 31,00 84,30
7 Thomas Harbison / HEBB 24,20 24,20 22,80 +6,3 29,10 23,40 +6,8 30,20 83,50
8 John Varga / SSUM 24,20 24,20 23,80 +5,2 29,00 23,40 +6,6 30,00 83,20
9 Tony Fricker / SKYB 23,50 23,50 24,10 +5,9 30,00 23,80 +5,9 29,70 83,20
10 Matthew Reeves / AT7C 23,90 23,90 22,80 +7,0 29,80 4,40 +2,5 6,90 60,60
11 Mark Baker / SKYB 23,00 23,00 23,00 +5,7 28,70 51,70
12 Jonathon Turner / REDD 22,90 22,90 22,80 +5,8 28,60 51,50
13 Glen Ford / OUTB 22,20 22,20 21,10 +5,3 26,40 48,60
14 Mathew Holt / KWAY 14,80 14,80 21,00 +6,9 27,90 42,70
15 Mark Everett / NOVA A 0,00 0,00 23,20 +6,1 29,30 29,30
16 Gareth Jones / UWIC 0,00 0,00 0,00 0,00 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.