GRADE 2
Huddersfield 4th May 2002


Under 11 Boys Results Final
  Form +Tariff Final
1 Dominic Porter / ULTI 23,70 23,70 22,80 +5,1 27,90 22,80 +5,1 27,90 79,50
2 Aaron Harding / TWIS 23,20 23,20 21,60 +3,5 25,10 22,60 +3,5 26,10 74,40
3 Sam Dumigan / KIRK 21,80 21,80 22,40 +3,0 25,40 23,10 +3,0 26,10 73,30
4 Johnathon Whitby / KWAY 22,30 22,30 20,80 +4,1 24,90 22,00 +4,1 26,10 73,30
5 Matthew Sharman / IPS4 22,10 22,10 21,80 +4,1 25,90 21,20 +4,1 25,30 73,30
6 Liam Aspeotis / PRIS 22,20 22,20 21,70 +4,1 25,80 20,70 +4,1 24,80 72,80
7 Sam Roberts / READ 23,50 23,50 20,60 +3,6 24,20 20,30 +2,4 22,70 70,40
8 Daniel Veli / STGC 23,80 23,80 21,40 +3,4 24,80 1,70 +0,6 2,30 50,90

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.