GRADE 2
Huddersfield 4th May 2002


Under 13 Girls Results Compulsory
  Form +Tariff Final
1 Jennifer Bloodworth / SALT A 25,20 25,20 25,20
1 Francesca Carter / BWOD 25,20 25,20 25,20
3 Rebecca Metcalfe / HFYS 25,00 25,00 25,00
4 Demi Bray / VSPR 24,90 24,90 24,90
5 Natalie Gingell / FREF 24,70 24,70 24,70
5 Megan Stevens / VSPR 24,70 24,70 24,70
7 Jessie Brennan / HHAW 24,50 24,50 24,50
7 Amie Pople / PHNX 24,50 24,50 24,50
9 Rebecca Shepherd / ACT8 24,20 24,20 24,20
9 Kerry Wall / SALT A 24,20 24,20 24,20
11 Mica Smith / WHFL 24,10 24,10 24,10
11 Charley-Marie Tracey / SHAM 24,10 24,10 24,10
13 Jessica Heeley / UROP 24,00 24,00 24,00
13 Bonnie Hayes / SDVR 24,00 24,00 24,00
15 Polly Johns / EDHF 23,90 23,90 23,90
16 Emily Smith / GRIF 23,80 23,80 23,80
16 Robyn Morrison / UNOR 23,80 23,80 23,80
18 Catryn Williams / RKTS 23,70 23,70 23,70
19 Megan Priestley / GRIF 23,60 23,60 23,60
20 Holly Patterson / APOL 23,50 23,50 23,50
21 Sara Hinton / SDWN 23,40 23,40 23,40
22 Justine West / PITT 23,30 23,30 23,30
22 Frankie Barras / KWOR 23,30 23,30 23,30
22 Amy Butterworth / WITH 23,30 23,30 23,30
25 Emily Follis / STOU 23,10 23,10 23,10
26 Natalie Doughty / PHFL 22,70 22,70 22,70
27 Jenny Fussey / WHFL 22,20 22,20 22,20
28 Linda Evans / ROCH 21,90 21,90 21,90
29 Sasha Lalkham / KWAY 21,50 21,50 21,50
30 Lucy Baker / HHAW 21,20 21,20 21,20
31 Sarah Littler / BIRK 20,80 20,80 20,80
32 Joanne Hurrell / SALT A 18,20 18,20 18,20
33 Nadine Jeffreys / MAES 12,20 12,20 12,20
34 Ellis Langley / PHFL 0,00 0,00 Withdrawn
34 Hannah Aston / MAES 0,00 0,00 Withdrawn
34 Liz Hill / ULTI 0,00 0,00 Withdrawn
34 Phillipa McDonnell / UNOR 0,00 0,00 Withdrawn
34 Bernice Kidd / AIRW 0,00 0,00 Withdrawn
34 Rosie Cray / CVAL 0,00 0,00 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.