GRADE 2
Huddersfield 4th May 2002


Under 13 Girls Results Preliminaries
  Form +Tariff Final
1 Francesca Carter / BWOD 25,20 25,20 24,60 +5,2 29,80 55,00
2 Megan Stevens / VSPR 24,70 24,70 24,50 +5,2 29,70 54,40
3 Jessica Heeley / UROP 24,00 24,00 24,40 +5,4 29,80 53,80
4 Charley-Marie Tracey / SHAM 24,10 24,10 24,50 +5,2 29,70 53,80
5 Jennifer Bloodworth / SALT A 25,20 25,20 23,80 +4,8 28,60 53,80
6 Rebecca Metcalfe / HFYS 25,00 25,00 24,60 +4,1 28,70 53,70
7 Frankie Barras / KWOR 23,30 23,30 25,10 +5,2 30,30 53,60
8 Amie Pople / PHNX 24,50 24,50 23,90 +5,2 29,10 53,60
9 Megan Priestley / GRIF 23,60 23,60 25,60 +4,1 29,70 53,30
10 Kerry Wall / SALT A 24,20 24,20 24,00 +5,1 29,10 53,30
11 Demi Bray / VSPR 24,90 24,90 24,40 +4,0 28,40 53,30
12 Natalie Gingell / FREF 24,70 24,70 24,30 +3,8 28,10 52,80
13 Robyn Morrison / UNOR 23,80 23,80 23,50 +5,2 28,70 52,50
14 Polly Johns / EDHF 23,90 23,90 22,80 +5,7 28,50 52,40
15 Mica Smith / WHFL 24,10 24,10 23,50 +4,7 28,20 52,30
16 Catryn Williams / RKTS 23,70 23,70 23,80 +4,6 28,40 52,10
17 Rebecca Shepherd / ACT8 24,20 24,20 23,80 +4,1 27,90 52,10
18 Emily Smith / GRIF 23,80 23,80 23,70 +4,1 27,80 51,60
19 Bonnie Hayes / SDVR 24,00 24,00 23,70 +3,6 27,30 51,30
20 Sara Hinton / SDWN 23,40 23,40 23,50 +4,1 27,60 51,00
21 Justine West / PITT 23,30 23,30 23,50 +4,1 27,60 50,90
22 Holly Patterson / APOL 23,50 23,50 22,20 +5,2 27,40 50,90
23 Jessie Brennan / HHAW 24,50 24,50 22,80 +3,5 26,30 50,80
24 Emily Follis / STOU 23,10 23,10 23,60 +4,0 27,60 50,70
25 Amy Butterworth / WITH 23,30 23,30 22,20 +4,0 26,20 49,50
26 Natalie Doughty / PHFL 22,70 22,70 23,00 +3,5 26,50 49,20
27 Jenny Fussey / WHFL 22,20 22,20 22,50 +4,1 26,60 48,80
28 Lucy Baker / HHAW 21,20 21,20 23,00 +4,1 27,10 48,30
29 Sarah Littler / BIRK 20,80 20,80 22,70 +4,7 27,40 48,20
30 Linda Evans / ROCH 21,90 21,90 21,60 +4,0 25,60 47,50
31 Joanne Hurrell / SALT A 18,20 18,20 23,80 +4,7 28,50 46,70
32 Sasha Lalkham / KWAY 21,50 21,50 20,10 +4,1 24,20 45,70
33 Nadine Jeffreys / MAES 12,20 12,20 24,10 +4,2 28,30 40,50
34 Ellis Langley / PHFL 0,00 0,00 0,00 Withdrawn
34 Phillipa McDonnell / UNOR 0,00 0,00 0,00 Withdrawn
34 Liz Hill / ULTI 0,00 0,00 0,00 Withdrawn
34 Hannah Aston / MAES 0,00 0,00 0,00 Withdrawn
34 Bernice Kidd / AIRW 0,00 0,00 0,00 Withdrawn
34 Rosie Cray / CVAL 0,00 0,00 0,00 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.