GRADE 2
Huddersfield 4th May 2002


Under 15 Girls Results Compulsory
  Form +Tariff Final
1 Tessa Willis / UNOR 25,10 25,10 25,10
2 Rebecca Broad / BRAD 24,80 24,80 24,80
2 Hannah Kendrick / WWAS A 24,80 24,80 24,80
2 Jessica Barnett / BRAD 24,80 24,80 24,80
5 Zena Gosnell / MTRO 24,20 24,20 24,20
6 Lindsay Grahamslaw / KWOR 24,00 24,00 24,00
6 Katie Figures / COSH 24,00 24,00 24,00
6 Erin McLoughlin / KIRK 24,00 24,00 24,00
6 Louisa Herring / READ A 24,00 24,00 24,00
10 Becky Jarrett / PPHX 23,60 23,60 23,60
11 Rebecca Williams / WWAS A 23,40 23,40 23,40
11 Zoe Beckett / READ A 23,40 23,40 23,40
11 Rachel Walters / DELT 23,40 23,40 23,40
14 Michelle Borthwick / SKYB 23,30 23,30 23,30
15 Fern Horseman / IPS4 23,20 23,20 23,20
15 Zoe Caldicott / DVER 23,20 23,20 23,20
17 Samantha McNichol / YASC 23,10 23,10 23,10
17 Emma Joyce / PHNX 23,10 23,10 23,10
17 Charlotte Chantler / UROP 23,10 23,10 23,10
20 Katie Moulds / READ A 23,00 23,00 23,00
21 Lindsay McClune / VSPR 22,90 22,90 22,90
22 Bethan Jones / PRIS 22,80 22,80 22,80
22 Gemma Sevenoaks / KWOR 22,80 22,80 22,80
24 Kylie Paynter / CVAL 22,40 22,40 22,40
24 Charlotte Robertson / BWOD 22,40 22,40 22,40
26 Lauren Rutkowski / COSH 22,30 22,30 22,30
26 Jodie Chance / READ A 22,30 22,30 22,30
28 Carol Evans / ROCH 22,00 22,00 22,00
29 Hayley Morgan / MAES 21,90 21,90 21,90
29 Jessica Cross / RKTS 21,90 21,90 21,90
31 Bethan Halliwell / RKTS 21,70 21,70 21,70
32 Carly Fitzgerald / MAES 21,40 21,40 21,40
33 Charlotte Reeks / PHNX 21,20 21,20 21,20
34 Hilary Thompson / EKIL 20,80 20,80 20,80
35 Charlotte Parsons / SALT 20,30 20,30 20,30
36 Claire Mortimer / SALT 20,28 20,28 20,28
37 Emma Norbury / BIRK 19,70 19,70 19,70
38 Jenny Courts / WIRR 18,30 18,30 18,30
39 Lori Smale / CVAL 18,20 18,20 18,20
40 Sarah Pomfret / TWIS 11,70 11,70 11,70
41 Sophie Gibson / UWIC 10,80 10,80 10,80
42 Hannah Jaques / HHAW 4,40 4,40 4,40 Withdrawn
43 Lauren Jacques / WITH 2,10 2,10 2,10
43 Jessica Pearson / UROP 2,10 2,10 2,10
45 Amy Powell / WWAS A 0,00 0,00 Withdrawn
45 Kathrine France / KWAY 0,00 0,00 Withdrawn
45 Sarah Hollingworth / MANS 0,00 0,00 Withdrawn
45 Hazel Johnson / WWAS A 0,00 0,00 Withdrawn
45 Emily Drew / NOVA 0,00 0,00 Withdrawn
45 Roxy Hemans-Davis / AIRW 0,00 0,00 Withdrawn
45 Vicky Burnley / BIRK 0,00 0,00 Withdrawn
52 Hannah Austin / PHFL 0,00 0,00 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.