GRADE 2
Huddersfield 4th May 2002


Under 15 Boys Results Final
  Form +Tariff Final
1 Scott Jackson / SPIR 24,10 24,10 23,30 +6,0 29,30 23,70 +6,0 29,70 83,10
2 Luke Rowe / UWIC 24,90 24,90 24,10 +5,7 29,80 24,30 +4,0 28,30 83,00
3 Andrew Broda / EDGB 24,60 24,60 23,30 +4,7 28,00 24,00 +4,7 28,70 81,30
4 Joseph Backhouse / WHFL 23,90 23,90 23,90 +4,8 28,70 23,20 +4,8 28,00 80,60
5 Matthew Deakin / CSAL 23,50 23,50 23,00 +5,1 28,10 22,80 +5,1 27,90 79,50
6 Alistair Johnson / WWAS 23,40 23,40 22,90 +5,2 28,10 22,70 +5,2 27,90 79,40
7 Grant Charwood / DVER 0,00 0,00 0,00 0,00 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.