GRADE 2
Huddersfield 4th May 2002


Under 18 Girls Results Compulsory
  Form +Tariff Final
1 Sarah Cook / APOL 25,40 25,40 25,40
2 Samantha Coates / KWOR 25,10 25,10 25,10
3 Danielle Scott / AERO A 25,00 25,00 25,00
4 Jenna Harrison / VSPR 24,90 24,90 24,90
5 Carly Johnson / HHAW A 24,70 24,70 24,70
6 Louise Howell / AT7C 24,00 24,00 24,00
7 Claire Skinner / TWIS 23,80 23,80 23,80
7 Claire Moriarty / QMED 23,80 23,80 23,80
9 Jacqueline Smith / KWOR 23,70 23,70 23,70
10 Rebecca Harris / PHNX 23,60 23,60 23,60
10 Emma Dickens / TOPF A 23,60 23,60 23,60
12 Sarah Crosby / AERO A 23,50 23,50 23,50
12 Sarah Cole / SDFL 23,50 23,50 23,50
14 Ellie Hunter / PRIS A 23,40 23,40 23,40
15 Hanna Martindale / HHAW A 23,20 23,20 23,20
16 Lucy Johnson / PRIS A 23,10 23,10 23,10
16 Naima Johalfield / ACT8 23,10 23,10 23,10
18 Leanne Chesters / WIRR 23,00 23,00 23,00
19 Melissa Leach / EDGB 22,90 22,90 22,90
19 Catherine Braganza / OUTB 22,90 22,90 22,90
21 Catherine Willoughby / TOPF A 22,80 22,80 22,80
21 Bridget Foster / CARL 22,80 22,80 22,80
23 Helen Swainston / KWAY 22,50 22,50 22,50
24 Laura Curtis / PRIS A 21,70 21,70 21,70
25 Keighley Gardner / AARW 21,50 21,50 21,50
26 Carrie-Ann Davies / WWAS 21,40 21,40 21,40
27 Erinn Brennan / HHAW A 16,50 16,50 16,50
28 Rebecca Coleman / WITH 15,80 15,80 15,80
29 Ashley Hunt / AERO A 6,30 6,30 6,30
30 Linzi Stanley / BIRK A 4,95 4,95 4,95
31 Lyndsey Steen / BIRK A 1,30 1,30 1,30
32 Emma Brown / READ 0,00 +0,0 0,00 0,00

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.