GRADE 2
Huddersfield 4th May 2002


Over 18 Ladies Results Compulsory
  Form +Tariff Final
1 Abigail Williams / BIRK 25,00 25,00 25,00
2 Kate Phillips / AERO 24,90 24,90 24,90
3 Jennifer Holland / HEBB 24,70 24,70 24,70
4 Claire Norman / PORT 24,60 24,60 24,60
5 Jo Frost / SKYB A 24,30 24,30 24,30
5 Jenny Turner / AARW A 24,30 24,30 24,30
7 Gemma Smith / PHNX 23,80 23,80 23,80
7 Sangeeta Mistry / AARW A 23,80 23,80 23,80
9 Bec Lewis / SKYB A 23,60 23,60 23,60
9 Kerry Bridgeman / PORT 23,60 23,60 23,60
11 Kimberley Mills / AARW A 23,50 23,50 23,50
11 Helen Kelcey / ACT8 A 23,50 23,50 23,50
13 Lyndsey Hellewell / COSH 23,20 23,20 23,20
13 Sarah Shillabeer / MIOA 23,20 23,20 23,20
15 Lindy Pople / PHNX 23,10 23,10 23,10
15 Cadence Clarke / TRAF 23,10 23,10 23,10
15 Kathryn Parker / TWIS 23,10 23,10 23,10
18 Helen Lawson / WHFL 23,00 23,00 23,00
18 Lisa Crisp / KIRK 23,00 23,00 23,00
20 Gemma Glynn / AERO 22,90 22,90 22,90
20 Leila Lumsdon / MACS 22,90 22,90 22,90
22 Donna Borthwick / SKYB A 22,70 22,70 22,70
23 Luisa Brook / QMED 21,20 21,20 21,20
24 Ann Skyrme / RKTS 21,00 21,00 21,00
25 Tanya Mullin / COSH 20,30 20,30 20,30
26 Emma Message / MIOA 20,00 20,00 20,00
27 Tina Bradley / OUTB 17,00 17,00 17,00
28 Jodie Osborn / IPS4 14,20 14,20 14,20
29 Nicola A'Bear / NOVA 10,00 10,00 10,00 Withdrawn
30 Rebecca Brandon / UNOR 9,20 9,20 9,20
31 Jenny Markey / ACT8 A 6,40 6,40 6,40
32 Laura Wells / KWAY 0,00 0,00 Withdrawn
32 Naomi Bevan-Jones / UWIC 0,00 0,00 Withdrawn
32 Samantha Longden / MANS 0,00 0,00 Withdrawn
32 Gabi Wise / ACT8 A 0,00 0,00 Withdrawn

07/05/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.