Eastern Division Grade 2
Southend 30th June 2002


O18 Girls Grade 2 Results Total
  Execution +Difficulty Total
1 Sian Wide / EDGB 26,10 26,10 26,10 +5,8 31,90 26,60 +5,8 32,40 90,40
2 Nicola A'Bear / NOVA 24,90 24,90 25,20 +5,9 31,10 25,40 +5,9 31,30 87,30
3 Jennifer Holland / HEBB 24,90 24,90 24,60 +5,8 30,40 25,20 +5,8 31,00 86,30
4 Gabi Wise / ACT8_2 24,90 24,90 24,00 +6,3 30,30 24,00 +6,3 30,30 85,50
5 Naomi Bevan-Jones / CFLY 24,40 24,40 23,80 +6,0 29,80 24,80 +6,0 30,80 85,00
6 Rebecca Brandon / UNOR 24,70 24,70 25,40 +5,1 30,50 24,50 +5,1 29,60 84,80
7 Abigail Williams / BIRK 23,50 23,50 23,50 +7,0 30,50 23,80 +6,5 30,30 84,30
8 Cathy King / STRA 23,50 23,50 24,10 +6,1 30,20 24,10 +6,1 30,20 83,90
9 Gemma Smith / PHNX 24,40 24,40 23,50 +5,8 29,30 23,90 +6,3 30,20 83,90
10 Jenny Markey / ACT8_2 23,90 23,90 23,60 +6,3 29,90 20,50 +6,8 27,30 81,10
11 Luisa Brook / QMED 24,00 24,00 23,60 +5,9 29,50 53,50
12 Kate Phillips / AERO 24,00 24,00 23,00 +6,5 29,50 53,50
13 Helen Kelcey / ACT8_2 23,00 23,00 23,60 +6,7 30,30 53,30
14 Bec Lewis / SKYB_1 23,70 23,70 22,50 +6,7 29,20 52,90
15 Lindy Pople / PHNX 23,40 23,40 22,80 +6,6 29,40 52,80
16 Sangeeta Mistry / AARW_1 23,50 23,50 23,60 +5,5 29,10 52,60
17 Donna Borthwick / SKYB_1 23,70 23,70 23,20 +5,6 28,80 52,50
18 Heidi Ling / RI&B_2 23,60 23,60 23,00 +5,7 28,70 52,30
19 Jo Frost / SKYB_1 24,00 24,00 22,30 +6,0 28,30 52,30
20 Leila Lumsdon / MACS 23,60 23,60 23,50 +5,1 28,60 52,20
21 Eleanor Barry / RI&B_2 23,30 23,30 22,00 +6,8 28,80 52,10
22 Trudy Culverhouse / EEEG 23,70 23,70 22,90 +5,5 28,40 52,10
23 Amy Bowman / OBNC 23,20 23,20 23,50 +5,1 28,60 51,80
24 Kathryn Parker / TWIS 23,20 23,20 23,30 +5,1 28,40 51,60
25 Kath Gregson / ACT8_2 22,70 22,70 23,10 +5,7 28,80 51,50
26 Laura Harman / CFLY 23,00 23,00 23,40 +5,1 28,50 51,50
27 Dulcima Barry / RI&B_2 22,70 22,70 22,90 +5,8 28,70 51,40
28 Cadence Clarke / CSAL 22,90 22,90 23,00 +5,3 28,30 51,20
29 Emma James / GFLY 22,60 22,60 23,30 +5,1 28,40 51,00
30 Crystelle Mills-Smith / HTEN 22,70 22,70 23,20 +5,1 28,30 51,00
31 Jenny Turner / AARW_1 21,20 21,20 22,60 +6,9 29,50 50,70
32 Diane Chapman / JUMP 22,30 22,30 23,10 +5,3 28,40 50,70
33 Jenny Bolton / GRIF 22,50 22,50 22,70 +5,2 27,90 50,40
34 Carolyn Law / RSCR_1 23,40 23,40 21,40 +5,5 26,90 50,30
35 Anne Skyrme / RKTS 22,60 22,60 22,20 +5,3 27,50 50,10
36 Vikki Manning / GFLY 20,60 20,60 24,00 +5,2 29,20 49,80
37 Emma Message / MIOA 20,10 20,10 22,40 +5,8 28,20 48,30
38 Lisa Gibbons / RECO 22,90 22,90 19,90 +4,9 24,80 47,70
39 Kimberley Mills / AARW_1 18,10 18,10 23,30 +5,8 29,10 47,20
40 Jane Ansell / RSCR_1 17,50 17,50 22,30 +5,6 27,90 45,40
41 Lydia Scofield / RSCR_1 15,50 15,50 22,30 +5,3 27,60 43,10
42 Tanya Mullin / CSHE 17,40 17,40 17,30 +3,7 21,00 38,40
43 Jodie Osborn / IPS4 23,20 23,20 8,50 +3,8 12,30 35,50
44 Tina Bradley / OBNC 23,50 23,50 9,40 +2,6 12,00 35,50
45 Laura Wells / KWAY 11,20 11,20 6,60 +1,2 7,80 19,00
46 Samantha Longden / MANS 0,00 0,00 0,00 0,00 Withdrawn
46 Louisa Phillipson / READ 0,00 0,00 0,00 0,00 Withdrawn
46 Kirsty Hillman / SUSM 0,00 0,00 0,00 0,00 Withdrawn
46 Gemma Newell / ZENT 0,00 0,00 0,00 0,00 Withdrawn
46 Sarah Shillabeer / MIOA 0,00 0,00 0,00 0,00 Withdrawn
46 Sarah Allen / FROM 0,00 0,00 0,00 0,00 Withdrawn
46 Lyndsey Hellewell / CSHE 0,00 0,00 0,00 0,00 Withdrawn
46 Amanda Jay / FLHT 0,00 0,00 0,00 0,00 Withdrawn
46 Lisa Lewis / ALTN 0,00 0,00 0,00 0,00 Withdrawn
46 Dawn Kelleher / BWOD 0,00 0,00 0,00 0,00 Withdrawn

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.