Eastern Division Grade 2
Southend 30th June 2002


O18 Girls Grade 2 Results Compulsory
  Execution +Difficulty Total
1 Sian Wide / EDGB 26,10 26,10 26,10
2 Jennifer Holland / HEBB 24,90 24,90 24,90
2 Nicola A'Bear / NOVA 24,90 24,90 24,90
2 Gabi Wise / ACT8_2 24,90 24,90 24,90
5 Rebecca Brandon / UNOR 24,70 24,70 24,70
6 Gemma Smith / PHNX 24,40 24,40 24,40
6 Naomi Bevan-Jones / CFLY 24,40 24,40 24,40
8 Kate Phillips / AERO 24,00 24,00 24,00
8 Jo Frost / SKYB_1 24,00 24,00 24,00
8 Luisa Brook / QMED 24,00 24,00 24,00
11 Jenny Markey / ACT8_2 23,90 23,90 23,90
12 Donna Borthwick / SKYB_1 23,70 23,70 23,70
12 Trudy Culverhouse / EEEG 23,70 23,70 23,70
12 Bec Lewis / SKYB_1 23,70 23,70 23,70
15 Leila Lumsdon / MACS 23,60 23,60 23,60
15 Heidi Ling / RI&B_2 23,60 23,60 23,60
17 Abigail Williams / BIRK 23,50 23,50 23,50
17 Sangeeta Mistry / AARW_1 23,50 23,50 23,50
17 Cathy King / STRA 23,50 23,50 23,50
17 Tina Bradley / OBNC 23,50 23,50 23,50
21 Carolyn Law / RSCR_1 23,40 23,40 23,40
21 Lindy Pople / PHNX 23,40 23,40 23,40
23 Eleanor Barry / RI&B_2 23,30 23,30 23,30
24 Kathryn Parker / TWIS 23,20 23,20 23,20
24 Amy Bowman / OBNC 23,20 23,20 23,20
24 Jodie Osborn / IPS4 23,20 23,20 23,20
27 Helen Kelcey / ACT8_2 23,00 23,00 23,00
27 Laura Harman / CFLY 23,00 23,00 23,00
29 Lisa Gibbons / RECO 22,90 22,90 22,90
29 Cadence Clarke / CSAL 22,90 22,90 22,90
31 Dulcima Barry / RI&B_2 22,70 22,70 22,70
31 Crystelle Mills-Smith / HTEN 22,70 22,70 22,70
31 Kath Gregson / ACT8_2 22,70 22,70 22,70
34 Emma James / GFLY 22,60 22,60 22,60
34 Anne Skyrme / RKTS 22,60 22,60 22,60
36 Jenny Bolton / GRIF 22,50 22,50 22,50
37 Diane Chapman / JUMP 22,30 22,30 22,30
38 Jenny Turner / AARW_1 21,20 21,20 21,20
39 Vikki Manning / GFLY 20,60 20,60 20,60
40 Emma Message / MIOA 20,10 20,10 20,10
41 Kimberley Mills / AARW_1 18,10 18,10 18,10
42 Jane Ansell / RSCR_1 17,50 17,50 17,50
43 Tanya Mullin / CSHE 17,40 17,40 17,40
44 Lydia Scofield / RSCR_1 15,50 15,50 15,50
45 Laura Wells / KWAY 11,20 11,20 11,20
46 Lyndsey Hellewell / CSHE 0,00 0,00 Withdrawn
46 Dawn Kelleher / BWOD 0,00 0,00 Withdrawn
46 Gemma Newell / ZENT 0,00 0,00 Withdrawn
46 Sarah Shillabeer / MIOA 0,00 0,00 Withdrawn
46 Amanda Jay / FLHT 0,00 0,00 Withdrawn
46 Louisa Phillipson / READ 0,00 0,00 Withdrawn
46 Lisa Lewis / ALTN 0,00 0,00 Withdrawn
46 Samantha Longden / MANS 0,00 0,00 Withdrawn
46 Sarah Allen / FROM 0,00 0,00 Withdrawn
46 Kirsty Hillman / SUSM 0,00 0,00 Withdrawn

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.