Eastern Division Grade 2
Southend 30th June 2002


O18 Boys Grade 2 Results Total
  Execution +Difficulty Total
1 Richard McGirr / FLHT 25,10 25,10 24,10 +7,0 31,10 25,00 +7,0 32,00 88,20
2 Gareth Jones / CFLY 25,10 25,10 24,00 +7,0 31,00 24,50 +7,0 31,50 87,60
3 Ben Clark / NOVA_2 24,40 24,40 24,40 +6,9 31,30 24,70 +6,9 31,60 87,30
4 Rohan Nicholl / NOVA_2 25,30 25,30 23,50 +6,9 30,40 24,20 +6,9 31,10 86,80
5 John Varga / SUSM 24,60 24,60 23,70 +6,6 30,30 22,90 +6,6 29,50 84,40
6 Thomas Harbison / HEBB 23,20 23,20 22,60 +6,7 29,30 23,50 +6,7 30,20 82,70
7 Mark Everett / NOVA_2 21,30 21,30 24,60 +5,6 30,20 24,00 +5,6 29,60 81,10
8 Kieran Grundy / AARW 20,70 20,70 23,10 +7,0 30,10 22,50 +7,0 29,50 80,30
9 Rob Baker / TOPF 22,70 22,70 22,00 +6,5 28,50 22,00 +7,0 29,00 80,20
10 Matthew Reeves / AT7C 22,20 22,20 23,60 +7,0 30,60 20,50 +5,7 26,20 79,00
11 Glen Ford / OBNC 23,50 23,50 22,00 +5,2 27,20 50,70
12 Richard Ollerenshaw / RGBY 13,70 13,70 4,00 +1,6 5,60 19,30

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.