Eastern Division Grade 2
Southend 30th June 2002


U11 Boys Grade 2 Results Total
  Execution +Difficulty Total
1 Samuel Dent / JUMP 24,00 24,00 24,10 +4,8 28,90 24,90 +4,8 29,70 82,60
2 Sam Roberts / READ 24,50 24,50 23,80 +4,1 27,90 24,00 +4,1 28,10 80,50
3 Benjamin Goodwin / SKYB 24,40 24,40 23,70 +4,1 27,80 23,50 +4,0 27,50 79,70
4 Dominic Porter / ULTC 24,50 24,50 21,40 +5,0 26,40 22,90 +5,1 28,00 78,90
5 Jesse Kishere / OLGA 24,00 24,00 23,40 +3,0 26,40 23,60 +3,0 26,60 77,00
6 Francis Drayton / TWIS 23,40 23,40 21,70 +2,9 24,60 22,70 +3,5 26,20 74,20
7 Aaron Harding / TWIS 23,20 23,20 21,10 +4,1 25,20 21,60 +4,1 25,70 74,10
8 Matthew Sharman / IPS4 23,10 23,10 21,30 +3,6 24,90 22,60 +3,0 25,60 73,60
9 Johnathan Whitby / KWAY 22,10 22,10 21,10 +4,6 25,70 21,50 +4,0 25,50 73,30
10 Sam Jones / SDVR 20,50 20,50 23,30 +3,0 26,30 22,60 +3,0 25,60 72,40
11 Jake Gardiner / RECO 21,90 21,90 21,30 +3,5 24,80 46,70
12 Samuel Dumigan / KIRK 0,00 0,00 0,00 0,00 Withdrawn
12 Daniel Veti / STGC 0,00 0,00 0,00 0,00 Withdrawn

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.