Eastern Division Grade 2
Southend 30th June 2002


U13 Girls Grade 2 Results Preliminaries
  Execution +Difficulty Total
1 Bess Menheneott / EDHF 25,10 25,10 23,20 +5,5 28,70 53,80
2 Megan Priestly / GRIF 24,90 24,90 23,40 +5,3 28,70 53,60
3 Charlotte O'Shea / MIOA 24,40 24,40 25,00 +4,1 29,10 53,50
4 Frankie Barras / KWOR 24,20 24,20 24,00 +5,2 29,20 53,40
5 Jessica Rowe / YASC 24,40 24,40 24,40 +4,1 28,50 52,90
6 Hannah Aston / MAES 24,90 24,90 23,20 +4,4 27,60 52,50
7 Rebecca Pedley / CSAL 25,00 25,00 22,90 +4,5 27,40 52,40
8 Bonnie Hayes / SDVR_1 23,90 23,90 23,70 +4,7 28,40 52,30
9 Jessica Heeley / UROP 23,50 23,50 23,30 +5,4 28,70 52,20
10 Samantha Blundell / AERO 24,10 24,10 22,80 +5,2 28,00 52,10
11 Francesca Carter / BWOD 24,20 24,20 22,70 +5,2 27,90 52,10
12 Rebecca Shepherd / ACT8 23,80 23,80 23,40 +4,7 28,10 51,90
13 Jade Earl / NOVA_1 24,00 24,00 22,30 +5,5 27,80 51,80
14 Rebecca Moore / SDVR_1 23,10 23,10 23,70 +4,7 28,40 51,50
15 Jessica Polya / BECF 22,90 22,90 22,50 +5,2 27,70 50,60
16 Penny Mitchell / UNOR_1 23,40 23,40 22,50 +4,7 27,20 50,60
17 Madelaine Brown / UNOR_1 24,00 24,00 21,90 +4,7 26,60 50,60
18 Lauren Bates / ACT8 22,90 22,90 23,40 +4,1 27,50 50,40
19 Jessie Brennan / HHAW 23,80 23,80 22,50 +4,1 26,60 50,40
20 Chelsea Fountain / RECO_1 23,80 23,80 22,20 +4,4 26,60 50,40
21 Nadine Jeffreys / MAES 23,60 23,60 23,00 +3,6 26,60 50,20
22 Sara Hinton / SDWN 23,20 23,20 22,80 +4,1 26,90 50,10
23 Hannah Liddle / JUMP 22,60 22,60 22,50 +4,7 27,20 49,80
24 Emily Smith / GRIF 22,50 22,50 22,90 +4,2 27,10 49,60
25 Phillipa McDonnell / UNOR_1 23,80 23,80 21,70 +4,1 25,80 49,60
26 Charley-Marie Tracey / SHAM 21,80 21,80 22,20 +5,2 27,40 49,20
27 Ainee Foo / FLHT 22,10 22,10 22,80 +4,1 26,90 49,00
28 Lucy Baker / HHAW 22,40 22,40 22,50 +4,1 26,60 49,00
29 Amy Everett / HTEN 22,80 22,80 22,60 +3,5 26,10 48,90
30 Justine West / PITT 22,80 22,80 21,90 +4,1 26,00 48,80
31 Aamie Tucker / LFLY 23,20 23,20 21,00 +4,4 25,40 48,60
32 Amie Pople / PHNX 23,90 23,90 19,20 +5,2 24,40 48,30
33 Hayley Sharman / IPS4 22,30 22,30 22,30 +3,5 25,80 48,10
34 Christina Carpenter / NOVA 20,60 20,60 23,60 +3,5 27,10 47,70
35 Sarah Clifford / RECO_1 22,00 22,00 21,50 +4,1 25,60 47,60
36 Emily Follis / STOB 19,60 19,60 22,50 +4,0 26,50 46,10
37 Sasha Lalkham / KWAY 21,20 21,20 20,60 +3,5 24,10 45,30
38 Louisa Sabourn / BECF 18,10 18,10 22,40 +4,1 26,50 44,60
39 Hollie Crisp / OLGA 23,20 23,20 18,30 +2,7 21,00 44,20
40 Nicola Querin / ZENT 17,60 17,60 22,90 +3,5 26,40 44,00
41 Aimee Chinnock / SDVR_1 6,90 6,90 23,00 +3,6 26,60 33,50
42 Sarah Littler / BIRK 7,00 7,00 21,50 +4,7 26,20 33,20
43 Danielle Gardiner / RECO_1 7,10 7,10 21,60 +4,5 26,10 33,20
44 Amy Woodgate / NOVA_1 7,00 7,00 23,60 +1,3 24,90 31,90
45 Katie Mylett / LIMP 22,60 22,60 6,10 +1,2 7,30 29,90
46 Emma Fair / RECO_1 0,00 0,00 0,00 Withdrawn

30/06/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.